Spring Valley MX Park Page 1 of 1
AMA District 42 Round 2
09/15/2019
Race Results Race: 1
Printed: 05:26 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KAW 3165701 Hunter Bratcher Carlsbad, NM 1 1
2 33x KAW 3165705 Trustin Bratcher Carlsbad, NM 2 2
250 Pro
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 YAM 2152253 Cameron Harris Decatur, TX 1 1
2 991 YAM 2287431 Zane Moore Andrews, TX 2 2
Race Results Race: 2
Printed: 05:26 pm
Beginner Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 214 YAM 2380498 Hagan Motley Novice, TX 1 1
2 777 HON 2380506 Colton Brown Midland, TX 3 3
3 65 YAM 2380573 Adriel Williams Big Spring, TX 2 4
4 4 YAM 4151895 Brandon Hanaway Abilene, TX 7 2
5 813 KTM 4203415 Jordan Jarrett Shallowater, TX 5 5
6 419 HON 2380512 Skyler Graenser Abilene, TX 4 6
7 96 YAM 4203970 Bailey Jones Lubbock, TX 6 8
8 14 KAW 2380518 Kevin Hensley Ranger, TX 9 7
9 5 HON 3647554 Robert Hensley Ranger, TX 8 9
10 713 HON 4172569 Blake Ledford Midland, TX 10 10
Race Results Race: 3
Printed: 05:26 pm
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 SUZ 2931905 Carter Jones Snyder, TX 1 1
2 417 KAW 3299424 Reese Riordan Andrews, TX 3 2
3 65 HSK 2380496 Nathan Mclaughlin Odessa, TX 4 3
4 808 KAW 3058903 Tavi Brewer Hobbs, NM 2 8
5 1 YAM 2319430 Kobe Ray Amarillo, TX 7 4
6 125 YAM 2287426 Landon Timmons Andrews, TX 6 6
7 192 YAM 228319 Marque Wallace Midland, TX 5 7
8 235 YAM 2294193 Jace Harris Azle, TX 11 5
9 179 HON 3341356 Lance Lowery Eunice, NM 8 9
10 985 KAW 0732158 Kris Ross Odessa, TX 9 10
11 108 KTM 2318610 Braxton Ray Lubbock, TX 10 11
55 Plus
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 KTM 2069787 Chris Kroll Brady, TX 2 1
2 114 KAW 3110528 Edward Sartain Amarillo, TX 1 2
Race Results Race: 4
Printed: 05:26 pm
450 Pro
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 991 KAW 2287431 Zane Moore Andrews, TX 2 1
2 89 KTM 3384297 Landon Landry Amarillo, TX 3 2
3 35 YAM 2152253 Cameron Harris Decatur, TX 1 DNF
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 264 YAM 3093843 Nicholas Palacio Midland, TX 1 1
Race Results Race: 5
Printed: 05:26 pm
Schoolboy 1 (12-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 HSK 3017760 Thomas Ralston Dalhart, TX 2 2
2 57 KAW 2270136 Blake Meinzer Vernon, TX 1 3
3 337 YAM 2279137 Blake Buesing Vernon, TX 4 1
4 76 SUZ 2282105 Jose Sierra Hereford, TX 3 4
5 156 YAM 2380492 Tim Williams Lubbock, TX 5 5
6 61 YAM 2253903 Tanner Chisum Lorenzo, TX 6 6
Race Results Race: 6
Printed: 05:26 pm
65cc (7-9)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 COB 2287429 James Otts Midland, TX 1 1
2 34 KTM 2282150 Cannon Calvert Idalou, TX 2 2
3 84 KTM 2380489 Josiah Galicia Odessa, TX 3 4
4 56 KTM 2318605 Ryder Tucker Idalou, TX 5 3
5 11 HSK 2380490 Justin Hogue Midland, TX 4 5
6 181 COB 2380510 Ryan Spaur Midland, TX 6 6
Race Results Race: 7
Printed: 05:26 pm
65cc (10-11)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 65 KTM 2119130 Jaxon Tomsu Hale Center, TX 2 1
2 14 KTM 2983007 Layke Campbell Wilson, TX 1 2
3 38 KTM 3307339 Jett Hogue Lubbock, TX 3 4
4 312 HSK 3306443 Braydon Cloud Andrews, TX 5 3
5 64 KTM 2211119 Brixton Lindley Canyon, TX 4 5
6 88 HSK 2262131 Tanner Patman Artesia, NM 6 7
7 11 KTM 2324815 Ryden Daniel Amarillo, TX 8 6
8 54 COB 2253916 Alejandro Sierra Hereford, TX 7 8
9 08 YAM 4193366 Taije Collins Odessa, TX 9 9
10 214 COB 4203873 Holden Brown Amarillo, TX 10 10
Race Results Race: 8
Printed: 05:26 pm
125cc C Class
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 318 KTM 3307430 Tyler Cook Canyon, TX 1 1
2 1 YAM 3133407 Kody Soule Edgewood, TX 2 2
3 20 HSK 3017760 Thomas Ralston Dalhart, TX 4 3
4 235 YAM 2294193 Jace Harris Azle, TX 3 4
5 51 YAM 3165267 Marcus Foreman Tuscola, TX 7 5
6 76 SUZ 2282105 Jose Sierra Hereford, TX 6 6
7 156 YAM 2380492 Tim Williams Lubbock, TX 5 7
Race Results Race: 9
Printed: 05:26 pm
Collegeboy Amateur (16-24)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KAW 3165701 Hunter Bratcher Carlsbad, NM 1 1
2 33x KAW 3165705 Trustin Bratcher Carlsbad, NM 2 2
3 84 KAW 0677116 Mark Bloom Delta, CO 3 3
4 125 YAM 2287426 Landon Timmons Andrews, TX 4 4
5 94 HON 3402428 Cody Davis Graham, TX 5 5
6 575 YAM 3317609 Cody Cook Canyon, TX 6 6
40 Plus C/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 / YAM 3106387 Ken Masch Midland, TX 1 1
2 105 HON 2380515 Dave Colmery Abilene, TX 2 2
3 117 HSK 2104061 Paul Flatt Lubbock, TX 3 3
4 54 KTM 2380519 Darin Hasty San Angelo, TX 4 4
5 98 KAW 2239600 Jim Chausse Winters, TX 5 5
40 Plus A/B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HSK 249882 Don Bisceglia Weatherford, TX 1 1
2 238 SUZ 2995662 Eric Burkhart Midland, TX 2 2
3 141 HON 630006 Donald Sanders Abilene, TX 3 3
Race Results Race: 10
Printed: 05:26 pm
Schoolboy 2 (14-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 SUZ 2931905 Carter Jones Snyder, TX 1 1
2 808 KAW 3058903 Tavi Brewer Hobbs, NM 2 2
3 179 HON 3341356 Lance Lowery Eunice, NM 3 3
4 318 KTM 3307430 Tyler Cook Canyon, TX 5 4
5 337 YAM 2279137 Blake Buesing Vernon, TX 4 5
6 322 YAM 2380516 Ardan Mchan Clyde, TX 6 6
7 214 YAM 2380498 Hagan Motley Novice, TX 10 7
8 813 KTM 4203415 Jordan Jarrett Shallowater, TX 9 8
9 65 YAM 2380573 Adriel Williams Big Spring, TX 8 9
10 63 HSK 3205322 Jeredan Wallingsford Slaton, TX 7 11
11 156 YAM 2380492 Tim Williams Lubbock, TX DNF 10
Race Results Race: 11
Printed: 05:26 pm
Two Stroke Open Amateur
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 264 YAM 3093843 Nicholas Palacio Midland, TX 1 1
25 Plus A $
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 89 KTM 3384297 Landon Landry Amarillo, TX 1 1
2 49 YAM 477722 Robert Scruggs Springtown, TX 2 2
50 Plus A/B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HSK 249882 Don Bisceglia Weatherford, TX 1 1
DSQ 89x HON 337382 Ed Landry Amarillo, TX DSQ DSQ
Race Results Race: 12
Printed: 05:26 pm
51cc Combined Open 4-8 Limited
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 COB 2282150 Cannon Calvert Idalou, TX 1 1
2 84 KTM 2380489 Josiah Galicia Odessa, TX 3 2
3 232 COB 3353469 Colby Selman Rankin, TX 2 5
4 51 COB 2140883 Jhett Trevino Andrews, TX 5 3
5 4 COB 2380500 Harlee Moreno Brownwood, TX 4 4
6 98 COB 2261744 Greyson Chausse Winters, TX 7 6
7 56 KTM 2318604 Jett Tucker Idalou, TX 6 8
8 2 COB 3705809 Cooper Upton Christoval, TX 8 7
9 3 COB 4173297 Beckham Smith Canyon, TX 9 9
10 514 COB 4173196 Brogan Chaney Lubbock, TX 11 10
11 129 KTM 2380502 Ryian Alexander Midland, TX 10 11
12 143 COB 3928915 Nixin Eakman Weatherford, TX 13 12
13 26 COB 4141875 Parker Wallis Roscoe, TX 14 13
14 11 HSK 2380490 Justin Hogue Midland, TX 12 DNS
Race Results Race: 13
Printed: 05:26 pm
85cc (9-11)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 65 YAM 2119130 Jaxon Tomsu Hale Center, TX 2 1
2 64 KTM 2211119 Brixton Lindley Canyon, TX 3 2
3 38 KTM 3307339 Jett Hogue Lubbock, TX 1 6
4 54 KTM 2253916 Alejandro Sierra Hereford, TX 6 3
5 11 KTM 2324815 Ryden Daniel Amarillo, TX 4 5
6 161 HSK 2192410 Chase Potter Odessa, TX 7 4
7 16 HSK 2351256 Ethan Morgan Gardendale, TX 5 7
8 08 HSK 4193366 Taije Collins Odessa, TX 8 8
Women's Amateur 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 SUZ 3133419 Rylee Soule Edgewood, TX 1 1
2 21 YAM 2239601 Courtney Chausse Winters, TX 2 2
3 96 YAM 4203970 Bailey Jones Lubbock, TX 3 3
Race Results Race: 14
Printed: 05:26 pm
85cc (12-15)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 181 KTM 2916008 Garrett Blakney Idalou, TX 1 1
2 20 HSK 3017760 Thomas Ralston Dalhart, TX 2 2
3 76 SUZ 2282105 Jose Sierra Hereford, TX 3 3
4 19 KAW 2324800 Slade Perry Bushland, TX 5 4
5 114 YAM 2324801 Raylee Williams Wolfforth, TX 4 5
6 185 HON 4140474 Nick Nilson Richland Springs, TX 6 6
Race Results Race: 15
Printed: 05:26 pm
Open Amateur, No A Riders
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 KAW 3165701 Hunter Bratcher Carlsbad, NM 1 1
2 33x KAW 3165705 Trustin Bratcher Carlsbad, NM 2 2
3 1 YAM 2319430 Kobe Ray Amarillo, TX 3 3
25 Plus Amateur
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 65 HSK 2380496 Nathan Mclaughlin Odessa, TX 2 1
2 192 YAM 228319 Marque Wallace Midland, TX 3 2
3 801 HON 2667283 Kaleb Clark New Braunfels, TX 1 4
4 985 KAW 0732158 Kris Ross Odessa, TX 4 3
5 99 KTM 2069788 Davey Kroll Austin, TX 5 5
Race Results Race: 16
Printed: 05:26 pm
51cc Air Cooled Limited 4-8yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 836 COB 3871899 Kutter King Amarillo, TX 1 1
2 143 YAM 3928915 Nixin Eakman Weatherford, TX 2 2
3 3 HON 2380501 Rayden Smith Blanchard, OK 3 3
51cc 7-8 Limited
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 COB 2282150 Cannon Calvert Idalou, TX 1 1
2 84 KTM 2380489 Josiah Galicia Odessa, TX 2 2
3 232 COB 3353469 Colby Selman Rankin, TX 3 4
4 98 COB 2261744 Greyson Chausse Winters, TX 5 3
5 4 COB 2380500 Harlee Moreno Brownwood, TX 4 5
6 56 KTM 2318604 Jett Tucker Idalou, TX 6 6
7 11 HSK 2380490 Justin Hogue Midland, TX 7 7
8 26 COB 4141875 Parker Wallis Roscoe, TX 8 8
Race Results Race: 17
Printed: 05:26 pm
85cc Combined Open (9-15)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 181 KTM 2916008 Garrett Blakney Idalou, TX 1 1
2 76 SUZ 2282105 Jose Sierra Hereford, TX 3 2
3 54 KTM 2253916 Alejandro Sierra Hereford, TX 2 3
4 16 HSK 2351256 Ethan Morgan Gardendale, TX 4 4
5 161 HSK 2192410 Chase Potter Odessa, TX 6 5
6 185 HON 4140474 Nick Nilson Richland Springs, TX 8 6
7 08 HSK 4193366 Taije Collins Odessa, TX 7 7
8 19 KAW 2324800 Slade Perry Bushland, TX 5 DNF
Race Results Race: 18
Printed: 05:26 pm
51cc 4-6 Limited
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 COB 2140883 Jhett Trevino Andrews, TX 1 2
2 2 COB 3705809 Cooper Upton Christoval, TX 3 1
3 3 COB 4173297 Beckham Smith Canyon, TX 2 3
4 129 KTM 2380502 Ryian Alexander Midland, TX 5 4
5 514 COB 4173196 Brogan Chaney Lubbock, TX 4 5
6 836 COB 3871899 Kutter King Amarillo, TX 7 6
7 143 COB 3928915 Nixin Eakman Weatherford, TX 6 7
Race Results Race: 19
Printed: 05:26 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 SUZ 2931905 Carter Jones Snyder, TX 1 1
2 417 KAW 3299424 Reese Riordan Andrews, TX 3 2
3 808 KAW 3058903 Tavi Brewer Hobbs, NM 2 3
4 62 KTM 2253902 Tucker Chisum Lorenzo, TX 5 4
5 1 YAM 3133407 Kody Soule Edgewood, TX 4 5
6 125 YAM 2287426 Landon Timmons Andrews, TX 6 7
7 179 HON 3341356 Lance Lowery Eunice, NM 8 6
8 20 SUZ 3133419 Rylee Soule Edgewood, TX 7 11
9 322 YAM 2380516 Ardan Mchan Clyde, TX 12 8
10 51 YAM 3165267 Marcus Foreman Tuscola, TX 11 9
11 575 YAM 3317609 Cody Cook Canyon, TX 10 12
12 63 HSK 3205322 Jeredan Wallingsford Slaton, TX 13 10
13 28 KTM 2069788 Davey Kroll Austin, TX 14 13
14 108 KTM 2318610 Braxton Ray Lubbock, TX 15 14
15 94 HON 3402428 Cody Davis Graham, TX 9 DNF
Race Results Race: 20
Printed: 05:26 pm
65/85 Beginner 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 08 YAM 4193366 Taije Collins Odessa, TX 1 1
2 11 HSK 2380490 Justin Hogue Midland, TX 2 4
3 777 HSK 2380511 Obed Olivas Midland, TX 4 3
4 11x COB 2380459 Addison Otts Midland, TX 5 5
5 2 HON 2380814 Chance Monks Big Spring, TX 3 7
6 181 COB 2380510 Ryan Spaur Midland, TX 6 6
7 214 COB 4203873 Holden Brown Amarillo, TX DNF 2
85/150 Beginner 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 185 HON 4140474 Nick Nilson Richland Springs, TX 1 1
2 3 YAM 2380491 Kristopher Helms Lubbock, TX 2 2
Race Results Race: 21
Printed: 05:26 pm
30 Plus C/D
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 / YAM 3106387 Ken Masch Midland, TX 1 1
2 117 HSK 2104061 Paul Flatt Lubbock, TX 2 2
35 Plus Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 238 SUZ 2995662 Eric Burkhart Midland, TX 2 1
2 141 HON 630006 Donald Sanders Abilene, TX 1 2
Race Results Race: 22
Printed: 05:26 pm
65cc Combined Open (7-11)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 2983007 Layke Campbell Wilson, TX 1 1
2 65 KTM 2119130 Jaxon Tomsu Hale Center, TX 2 3
3 312 HSK 3306443 Braydon Cloud Andrews, TX 5 2
4 64 KTM 2211119 Brixton Lindley Canyon, TX 4 4
5 54 COB 2253916 Alejandro Sierra Hereford, TX 6 6
6 11 KTM 2324815 Ryden Daniel Amarillo, TX 8 5
7 38 KTM 3307339 Jett Hogue Lubbock, TX 3 10
8 88 HSK 2262131 Tanner Patman Artesia, NM 7 7
9 12 COB 2287429 James Otts Midland, TX 9 8
10 08 YAM 4193366 Taije Collins Odessa, TX 11 9
11 56 KTM 2318605 Ryder Tucker Idalou, TX 10 11
12 777 HSK 2380511 Obed Olivas Midland, TX 12 DNS
Race Results Race: 23
Printed: 05:26 pm
Girls (9-14) 65/85/150
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 YAM 2324801 Raylee Williams Wolfforth, TX 1 1
2 21 YAM 2239601 Courtney Chausse Winters, TX 2 2
3 08 YAM 4193366 Taije Collins Odessa, TX 3 3
4 83 KAW 4203788 Addyson Roberts Carlsbad, NM 4 4
5 11x COB 2380459 Addison Otts Midland, TX 5 5
Supermini (12-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KAW 2279137 Blake Buesing Vernon, TX 1 1
2 20 KTM 3017760 Thomas Ralston Dalhart, TX 2 2
3 57 KAW 2270136 Blake Meinzer Vernon, TX 3 3
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com