Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
125/250f Int 1 18xx MALUGANI, PEYTON KAW Weatherford TX 1 1 25 0
125/250f Int 2 359 Hernandez, Josh HON Andrews tx 2 2 22 0
125/250f Int 3 400 hernandez, Justin HON Andrews tx 3 3 20 0
125/250f Int 4 723 Flores, Justin HON Robinson TX 5 4 18 0
125/250f Int 5 18 FIRM, CUTTER KAW WEATHERFORD TX 4 5 16 0
125/250f Int 6 622 OLSON, GRANT HON ABILENE TX 6 6 15 0
125/250f Int 7 226 Faires, Duece HON Pampa TX 7 7 14 0
125/250f Int 8 684 Witcher, Michael YAM EL PASO TX 8 8 13 0
_
125/250f Novice 1 317 CORTEZ, TRISTEN KAW Buffallo Gap TX 1 1 25 0
125/250f Novice 2 107 BELCOURT, BRANDON HON KERMIT TX 3 2 22 0
125/250f Novice 3 242 Bandy, Tyler Granbury TX 2 3 20 0
125/250f Novice 4 555 BOND, CONNOR HON ODESSA TX 5 4 18 0
125/250f Novice 5 593 Armstrong, Clayton HON Midland tx 4 5 16 0
125/250f Novice 6 103 Steckbeck, Hunter YAM San Angelo TX 9 6 15 0
125/250f Novice 7 2 WALSH, HUNTER KAW MIDLAND 8 7 14 0
125/250f Novice 8 9 Arredondo, Jordan YAM BROWNWOOD TX 7 8 13 0
125/250f Novice 9 44 Green, Ross HON Buffallo Gap Tx 6 10 12 0
125/250f Novice 10 212 Zies, Abram HON Weatherford Tx 10 9 11 0
_
125/250f Open (Non Pro) 1 18xx MALUGANI, PEYTON KAW Weatherford TX 1 1 25 0
125/250f Open (Non Pro) 2 684 Witcher, Michael HON EL PASO TX 2 2 22 0
125/250f Open (Non Pro) 3 18 FIRM, CUTTER KAW WEATHERFORD TX 3 3 20 0
125/250f Open (Non Pro) 4 103 Steckbeck, Hunter YAM San Angelo TX 4 4 18 0
125/250f Open (Non Pro) 5 226 Faires, Duece HON Pampa TX 6 5 16 0
125/250f Open (Non Pro) 6 212 Zies, Abram HON Weatherford Tx 5 8 15 0
125/250f Open (Non Pro) 7 9 Arredondo, Jordan YAM BROWNWOOD TX 8 6 14 0
125/250f Open (Non Pro) 8 44 Green, Ross HON Buffallo Gap Tx 7 7 13 0
125/250f Open (Non Pro) 9 7 THOMAS, Micah KAW Haskel TX 9 9 12 0
125/250f Open (Non Pro) 10 107 BELCOURT, BRANDON HON KERMIT TX DNS DNS 11 0
_
250/450f Int 1 725 Masch, Zack KAW Andrews Tx 1 1 25 0
250/450f Int 2 51 ROBBINS, KOTY KAW MIDLAND TX DNF DNS 22 0
250/450f Int 3 8 Nichols, Chase HON Odessa Tx DNF DNS 20 0
250/450f Int 4 Wills, David HON Ransom Canyon TX DNS 18 0
_
250/450f Novice 1 2 WALSH, HUNTER KAW MIDLAND 3 1 25 0
250/450f Novice 2 593 Armstrong, Clayton HON Midland tx 2 2 22 0
250/450f Novice 3 150 Knight, Heath HON Clyde tx 1 3 20 0
250/450f Novice 4 111 Turner, Taylon KAW Odessa Tx 4 4 18 0
250/450f Novice 5 3 Seawright, Casey KAW Midland Tx 5 5 16 0
_
50 4-6 1 31 Higgins, Ryne Oth Cisco TX 1 1 25 0
50 4-6 2 13 Higgins, Dacota HON Cisco Tx 2 2 22 0
50 4-6 3 70 Salinas, Nathan KTM Eastland TX 3 3 20 0
50 4-6 4 5 Hasty, Aiden KTM San Angelo TX 4 4 18 0
_
50 7-8 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 7-8 2 2 Huston, Trent Oth Cisco TX 2 2 22 0
50 7-8 3 644 Redman, Jackson KTM Odessa Tx 3 DNS 20 0
_
50 Open 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 Open 2 644 Redman, Jackson KTM Odessa Tx 2 2 22 0
50 Open 3 2 Huston, Trent Oth Cisco TX 3 3 20 0
50 Open 4 5 Hasty, Aiden YAM San Angelo TX 6 4 18 0
50 Open 5 13 Higgins, Dacota HON Cisco Tx 5 5 16 0
50 Open 6 70 Salinas, Nathan YAM Eastland TX 7 6 15 0
50 Open 7 31 Higgins, Ryne Oth Cisco TX 4 DNS 14 0
_
65 10-11 1 62 Mitchell, Beau KTM Amarillo Tx 1 1 25 0
65 10-11 2 24 Nievar, River KTM Graham TX 2 2 22 0
65 10-11 3 53 Shook, Morgan KAW Graham Tx 3 3 20 0
65 10-11 4 199 Sparks, Tyler KTM Early tx DNS DNS 18 0
_
65 7-9 1 2 Zies, Ethan KTM Weatherford Tx 1 1 25 0
65 7-9 2 643 Redman, Nathan KAW Odessa Tx 3 2 22 0
65 7-9 3 322 McHan, Adian HON Clyde TX 4 3 20 0
65 7-9 4 756 mellott, Cooper KTM Clyde TX 2 DNS 18 0
65 7-9 5 9 Wisdom, Zachary KAW Abilene TX 5 DNF 16 0
65 7-9 6 615 Odonnell, Kelton KAW Midland TX DNF DNS 15 0
65 7-9 7 642 LAY, PEYTON KAW ODESSA DNS DNS 14 0
_
65 Open 1 62 Mitchell, Beau KTM Amarillo Tx 1 1 25 0
65 Open 2 24 Nievar, River KTM Graham TX 2 2 22 0
65 Open 3 2 Zies, Ethan KTM Weatherford Tx 3 3 20 0
65 Open 4 756 mellott, Cooper KTM Clyde TX 4 4 18 0
65 Open 5 322 McHan, Adian HON Clyde TX 6 5 16 0
65 Open 6 643 Redman, Nathan KAW Odessa Tx 5 6 15 0
65 Open 7 615 Odonnell, Kelton KAW Midland TX 8 7 14 0
65 Open 8 9 Wisdom, Zachary KAW Abilene TX 7 DNS 13 0
_
85 12-16 1 699 Flowers, Mccay YAM Rowlett TX 1 1 25 0
85 12-16 2 132 Mitchell, Jacob KAW Amarillo TX 3 2 22 0
85 12-16 3 48 Roberts, Austin YAM Santo TX 2 5 20 0
85 12-16 4 199 RODRIGUEZ, Devin HON Abilene TX 4 4 18 0
85 12-16 5 232 MYERS, WADE HON LUBBOCK TX DNS 3 16 0
_
85 7-11 1 642 LAY, PEYTON KAW ODESSA 1 1 25 0
85 7-11 2 62 Mitchell, Beau KAW Amarillo Tx 2 2 22 0
85 7-11 3 24 Nievar, River KTM Graham TX 3 3 20 0
85 7-11 4 16 Constance, Layne YAM Tuscola TX 4 4 18 0
85 7-11 5 27 Chavez, Diego KAW Odessa TX 5 5 16 0
85 7-11 6 5 Hasty, Jaxon HON San Angelo TX 6 6 15 0
85 7-11 7 199x Sparks, Tyler YAM Early tx DNS DNS 14 0
_
85-150 Open and Supermini 1 699 Flowers, Mccay YAM Rowlett TX 1 1 25 0
85-150 Open and Supermini 2 48 Roberts, Austin YAM Santo TX 3 2 22 0
85-150 Open and Supermini 3 232 MYERS, WADE HON LUBBOCK TX 2 3 20 0
85-150 Open and Supermini 4 132 Mitchell, Jacob KAW Amarillo TX 5 4 18 0
85-150 Open and Supermini 5 642 LAY, PEYTON KAW ODESSA 4 5 16 0
85-150 Open and Supermini 6 199 RODRIGUEZ, Devin HON Abilene TX 6 6 15 0
85-150 Open and Supermini 7 16 Constance, Layne YAM Tuscola TX 8 7 14 0
85-150 Open and Supermini 8 27 Chavez, Diego KAW Odessa TX 10 8 13 0
85-150 Open and Supermini 9 5 Hasty, Jaxon HON San Angelo TX 9 9 12 0
85-150 Open and Supermini 10 199x Sparks, Tyler YAM Early tx 7 DNS 11 0
_
Beginner (125/250f) 1 409 Smith, Dustin KAW Hobbs NM 1 1 25 0
Beginner (125/250f) 2 7 THOMAS, Micah KAW Haskel TX 3 2 22 0
Beginner (125/250f) 3 205 Huestis, Taylor KTM Tuscola TX 2 4 20 0
Beginner (125/250f) 4 100 Blanton, Ryan KAW Abiliene TX 4 3 18 0
Beginner (125/250f) 5 524 Howell, Luke YAM Abilene TX 6 5 16 0
Beginner (125/250f) 6 152 Childers, Hunter YAM Gorman Tx 5 7 15 0
Beginner (125/250f) 7 25 bartee, marcus KAW cisco tx 7 6 14 0
Beginner (125/250f) 8 57 Ward, Rosstin YAM Goldsbrough Tx 10 8 13 0
Beginner (125/250f) 9 21 Day, Clint YAM Odessa tx 9 9 12 0
Beginner (125/250f) 10 56 Schulz, Aaron HON Vernon TX 8 DNS 11 0
_
Beginner (250/450f) 1 857 Odonnell, Chance KAW Midland TX 1 1 25 0
Beginner (250/450f) 2 10 MILLER, DUSTIN HON BROWNWOOD TX 2 2 22 0
Beginner (250/450f) 3 25 Cox, Tanner YAM Brownwood Tx 4 4 20 0
Beginner (250/450f) 4 22 Menning, Garrett HON Cross Plains TX 6 3 18 0
Beginner (250/450f) 5 111 TURNER, CARSTEN KAW DE LEON TX 3 7 16 0
Beginner (250/450f) 6 526 Caton, Chad HON San Antonio TX 5 6 15 0
Beginner (250/450f) 7 408 stevens, daniel KAW Eunice NM 7 5 14 0
Beginner (250/450f) 8 525 Pardee, Scott SUZ Abilene Tx 8 8 13 0
Beginner (250/450f) 9 44 Mellott, Mike KAW Clyde TX 9 DNS 12 0
_
Collegeboy 17-24 (non pro) 1 723 Flores, Justin HON Robinson TX 2 1 25 0
Collegeboy 17-24 (non pro) 2 242 Bandy, Tyler KAW Granbury TX 1 2 22 0
_
Pro Open 125/250/450 1 677 Bisceglia, Matt HON Weatherford TX 1 1 25 0
Pro Open 125/250/450 2 572 Jaynes, Zach HON Prinston Tx 2 2 22 0
Pro Open 125/250/450 3 466 Moore, Bud HON Ft Worth TX 3 3 20 0
Pro Open 125/250/450 4 353 Nichols, Taylor KAW weatherford tx 4 4 18 0
_
Schoolboy 12-16 (non pro) 1 400 hernandez, Justin HON Andrews tx 3 1 25 0
Schoolboy 12-16 (non pro) 2 317 CORTEZ, TRISTEN KAW Buffallo Gap TX 5 2 22 0
Schoolboy 12-16 (non pro) 3 555 BOND, CONNOR HON ODESSA TX 6 3 20 0
Schoolboy 12-16 (non pro) 4 107 BELCOURT, BRANDON HON KERMIT TX 7 4 18 0
Schoolboy 12-16 (non pro) 5 359 Hernandez, Josh HON Andrews tx 2 9 16 0
Schoolboy 12-16 (non pro) 6 684 Witcher, Michael YAM EL PASO TX 4 8 15 0
Schoolboy 12-16 (non pro) 7 699 Flowers, Mccay YAM Rowlett TX 8 5 14 0
Schoolboy 12-16 (non pro) 8 622 OLSON, GRANT HON ABILENE TX 9 6 13 0
Schoolboy 12-16 (non pro) 9 31 Myer, Nick YAM Santo TX 10 7 12 0
Schoolboy 12-16 (non pro) 10 205 Huestis, Taylor KTM Tuscola TX 11 10 11 0
Schoolboy 12-16 (non pro) 11 114 Masch, Zack KAW Andrews Tx 1 DNS 10 0
_
VET 30-Up Beg/Nov 1 16 Sharp, Jeremy YAM Midland tx 1 1 25 0
VET 30-Up Beg/Nov 2 8 CARTER, JOE HON MIDLAND TX 3 2 22 0
VET 30-Up Beg/Nov 3 685 Hunter, Jeff HON San Angelo TX 2 3 20 0
VET 30-Up Beg/Nov 4 54 Hasty, Darin HON San Angelo TX 4 4 18 0
VET 30-Up Beg/Nov 5 33 Smith, Shelby HON Graham TX 6 5 16 0
VET 30-Up Beg/Nov 6 70 Salinas, Chris HON Eastland Tx 5 DNF 15 0
_
VET 30-Up Open & Advanced 1 76 Bisceglia, Don HON wEATHERFORD Tx 1 1 25 0
VET 30-Up Open & Advanced 2 641 Spencer, Matt KAW Odessa TX 2 2 22 0
VET 30-Up Open & Advanced 3 45x Bibby, Brian HON McKinney Tx 3 3 20 0
VET 30-Up Open & Advanced 4 41 HODGKINS, BRANDON KTM RANSOM CANYON TX 4 4 18 0
_
VET 40-Up Beg/Nov 1 6 Olson, Scott HON Abilene Tx 2 1 25 0
VET 40-Up Beg/Nov 2 7 LEONARD, JERRY KAW brownwood tx 1 2 22 0
VET 40-Up Beg/Nov 3 55 Shook, Scott YAM Graham Tx 3 3 20 0
VET 40-Up Beg/Nov 4 580 Collins, Jody YAM Graham TX 5 5 18 0
VET 40-Up Beg/Nov 5 9 Seawright, Randall KAW Midland TX 7 4 16 0
VET 40-Up Beg/Nov 6 522 WALSH, J.B. SUZ MIDLAND TX 6 6 15 0
VET 40-Up Beg/Nov 7 33 Smith, Shelby HON Graham TX 8 7 14 0
VET 40-Up Beg/Nov 8 67 Davis, Audie KAW 4 DNS 13 0
_
VET 40-Up Open & Advanced 1 76 Bisceglia, Don HON wEATHERFORD Tx 1 1 25 0
VET 40-Up Open & Advanced 2 242 spiers, Jimmy HON San Angelo TX 2 2 22 0
VET 40-Up Open & Advanced 3 41 HODGKINS, BRANDON KTM RANSOM CANYON TX 4 3 20 0
VET 40-Up Open & Advanced 4 83 Wills, David HON Ransom Canyon TX 3 4 18 0
_
VET 45-Up Open 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
VET 45-Up Open 2 25 JACKSON, BRYAN YAM EASTLAND TX 2 2 22 0
VET 45-Up Open 3 45 Martin, Joe KAW Odessa TX 3 3 20 0
VET 45-Up Open 4 7 LEONARD, JERRY KAW brownwood tx 6 4 18 0
VET 45-Up Open 5 26 CARTER, JOE HON MIDLAND TX 5 5 16 0
VET 45-Up Open 6 83 Wills, David HON Ransom Canyon TX 4 6 15 0
VET 45-Up Open 7 4 BIBBY, DAVID HON MIDLAND TX DNS DNS 14 0
_
WOMENS Open Big Bike 1 172 moore, Courtney HON FtWorth TX 1 1 25 0
WOMENS Open Big Bike 2 749 Sparks, Jacey YAM Sant anna TX 2 3 22 0
WOMENS Open Big Bike 3 64 Smith, Taylor HON Graham TX DNF 2 20 0