Texas Series 2011 Spring Valley Results ALL ALL
Class Pos Number Rider City State MOTO 1 MOTO 2 Points Make
25+ 1 13 Smith- Davy Kermit TX 1 1 25 HON
25+ 2 180 Odom- Jeff Rockwall TX 3 2 22 HON
25+ 3 892 Huckaby- Wayne Grand Prairie Tx 2 3 20 KAW
25+ 4 21 Grant- Matt Rowlett TX 4 4 18 HON
25+ 5 124 Glennie- Dave Abilene tx 5 5 16 HON
25+ C 1 41 sparks- jason Santa Anna tx 1 1 25 KAW
250 A (250 2-stroke allowed) 1 18x painter- Taylor ft worth tx 1 1 25 KAW
250 B (250 2-stroke allowed) 1 70 HOWELL- MATT OLTON TX 1 1 25 KAW
250 B (250 2-stroke allowed) 2 492 eaton- shay eldorado tx 2 2 22 HON
250 B (250 2-stroke allowed) 3 217 Vance- Taylor Alvarado TX 4 3 20 KAW
250 B (250 2-stroke allowed) 4 x Vance- Tyler Alvarado TX 3 DNS 18 KAW
250 B (250 2-stroke allowed) 5 14 parks- colton denton tx 5 DNS 16 HON
250 B (250 2-stroke allowed) 6 18 CRABTREE- BLAKE CLYDE TX 6 DNS 15 YAM
250 C (250 2-stroke allowed) 1 989 cavett- Devon wichita Falls tx 3 1 25 YAM
250 C (250 2-stroke allowed) 2 317 CORTEZ- TRISTEN OVALO TX 2 2 22 KAW
250 C (250 2-stroke allowed) 3 972 Bruce- Hayden Kemp Tx 4 4 20 KAW
250 C (250 2-stroke allowed) 4 540 Powers- John -henry arlington tx 6 3 18 HON
250 C (250 2-stroke allowed) 5 44 DARBY- QUADE ABILENE TX 5 5 16 KAW
250 C (250 2-stroke allowed) 6 858 Sooter- Aric Amarillo TX 7 7 15 KAW
250 C (250 2-stroke allowed) 7 622 OLSON- GRANT ABILENE TX 11 6 14 YAM
250 C (250 2-stroke allowed) 8 121 shannon- ian sanger tx 9 8 13 KAW
250 C (250 2-stroke allowed) 9 5 WEGNER- ANDREW ROANOKE TX 8 9 12 KTM
250 C (250 2-stroke allowed) 10 261 SULLENGER- TYSON SNYDER TX 10 11 11 KAW
250 C (250 2-stroke allowed) 11 723 Flores- Justin Robinson TX 12 10 10 YAM
250 C (250 2-stroke allowed) 12 107 WELBORN- JONNY GRAHAM TX 1 DNS 9 YAM
30+ 1 180 Odom- Jeff Rockwall TX 2 2 25 HON
30+ 2 892 Huckaby- Wayne Grand Prairie Tx 1 3 22 KAW
30+ 3 13 Smith- Davy Kermit TX 5 1 20 HON
30+ 4 21 Grant- Matt Rowlett TX 3 4 18 HON
30+ 5 10 COXSEY- BILLY Sanger TX 4 5 16 YAM
30+ 6 119 mcLeod- matt Cleburn TX 6 6 15 YAM
30+ C 1 77 Mcclish- Barry Frisco TX 1 1 25 HON
30+ C 2 731 Nabors- Benji Desdemona TX 3 2 22 HON
30+ C 3 313 McFarland- Ernest Waco TX 2 3 20 SUZ
30+ C 4 330 Horton- David Alvarado TX 4 4 18 KAW
40+ 1 47 Meche- Bobby Hurst TX 1 1 25 YAM
40+ 2 119 mcLeod- matt Cleburn TX 2 2 22 YAM
40+ 3 557 Morman- Randy Bloominggrove TX 3 3 20 KAW
40+ 4 25 JACKSON- BRYAN EASTLAND TX 4 DNS 18 YAM
40+ C 1 3v Smith- Jeff midland tx 1 1 25 HON
40+ C 2 89 Cucovetz- Douglas Framers Branch tx 2 2 22 SUZ
40+ C 3 141 WEGNER- SCOTT Roanoke tx 5 3 20 KTM
40+ C 4 7 LEONARD- JERRY brownwood tx 4 4 18 YAM
40+ C 5 77 Mcclish- Barry Frisco TX 3 5 16 HON
45+ 1 47 Meche- Bobby Hurst TX 2 1 25 YAM
45+ 2 6 OLSON- SCOTT ABILENE TX 4 2 22 HON
45+ 3 89 Cucovetz- Douglas Framers Branch tx 3 3 20 SUZ
45+ 4 25 JACKSON- BRYAN EASTLAND TX 1 DNS 18 YAM
450 A (250f allowed) 1 253 SMITH- AARON MESQUIT TX 1 1 25 KAW
450 A (250f allowed) 2 694 Hale- Russell Weatherford TX 3 2 22 KAW
450 A (250f allowed) 3 18 painter- Taylor ft worth tx 2 3 20 KAW
450 B (250f allowed) 1 14 parks- colton denton tx 1 1 25 HON
450 B (250f allowed) 2 18 CRABTREE- BLAKE CLYDE TX DNS DNS 22 KAW
450 C (250f allowed) 1 989 cavett- Devon wichita Falls tx 1 1 25 YAM
450 C (250f allowed) 2 33 Lancaster- Hunter Denton TX 2 2 22 YAM
450 C (250f allowed) 3 150 Knight- Heath cLYDE tx 3 3 20 HON
51cc Stock 4-6 1 25 Nievar- Brooke Graham TX 1 1 25 KTM
51cc Stock 4-6 2 25x HIGGINS- RYAN CISCO TX 2 2 22 HON
51cc Stock 4-8 Open 1 25 Nievar- Brooke Graham TX 1 1 25 KTM
51cc Stock 4-8 Open 2 25X HIGGINS- RYAN CISCO TX 2 2 22 HON
65cc 10-11 1 108 LEE- MARSHALL abilene tx 1 1 25 KAW
65cc 7-11 Open 1 66 queen- Elliott lipan tx 1 1 25 KTM
65cc 7-11 Open 2 154 Armel- Garrett Iowa park TX 2 2 22 KAW
65cc 7-11 Open 3 24 Nievar- River Graham TX 3 3 20 KAW
65cc 7-11 Open 4 108 LEE- MARSHALL abilene tx 4 5 18 KAW
65cc 7-11 Open 5 199 sparks- Tyler Santa Anna tx DNF 4 16 KAW
65cc 7-9 1 66 queen- Elliott lipan tx 1 1 25 KTM
65cc 7-9 2 24 Nievar- River Graham TX 3 2 22 KAW
65cc 7-9 3 154 Armel- Garrett Iowa park TX 2 3 20 KAW
65cc 7-9 4 128 Toon- Zack Allen TX 4 4 18 KAW
65cc 7-9 5 199 sparks- Tyler Santa Anna tx 5 6 16 KAW
65cc 7-9 6 7 Mccan- Aidan Clyde TX 6 7 15 HON
65cc 7-9 7 17 Haas- Ian Clyde TX DNF 5 14 KAW
85-150cc 12-15 sw 1 8 Taylor- Colton Princeton TX 1 2 25 KAW
85-150cc 12-15 sw 2 826 Flowers- Dillon Henrietta TX 3 1 22 KAW
85-150cc 12-15 sw 3 121 Lane- Ian Denton TX 2 3 20 YAM
85-150cc 7-11 sw 1 66 queen- Elliott lipan tx 1 1 25 KTM
85-150cc 7-11 sw 2 14 SURGEON- JOHN ABILENE TX 2 3 22 KAW
85-150cc 7-11 sw 3 257 Warford- Brandon Little Elm TX 4 2 20 SUZ
85-150cc 7-11 sw 4 128 Toon- Zack Allen TX 3 4 18 HON
85cc Beg thru 15 (150 sw allowed) 1 18 Rains- Braxton Cisco TX 1 2 25 HON
85cc Beg thru 15 (150 sw allowed) 2 22 Sottosanti- Kyle Weatherford tx 3 1 22 KAW
85cc Beg thru 15 (150 sw allowed) 3 27 Thomas- Hunter Baird TX 2 3 20 SUZ
Big Bike Beginner Open 1 18 Bledsoe- Blaine Sanger tx 2 1 25 YAM
Big Bike Beginner Open 2 39 shannon- sacha sanger tx 1 2 22 KTM
Big Bike Beginner Open 3 252 Marrs- Tyler Kemp TX 4 3 20 YAM
Big Bike Beginner Open 4 23 HOGUE- DANNY ABILINE TX 5 4 18 KAW
Big Bike Beginner Open 5 33 stewart- Adam Denton tx 3 9 16 YAM
Big Bike Beginner Open 6 41 sparks- jason Santa Anna tx 6 7 15 KAW
Big Bike Beginner Open 7 124 Glennie- Dave Abilene tx 8 6 14 HON
Big Bike Beginner Open 8 963 Lux- Bailey Hurst TX 7 8 13 YAM
Big Bike Beginner Open 9 78 Horton- Dalton Alvarado TX 10 10 12 KAW
Big Bike Beginner Open 10 12 Taylor- Patrick Ronoke tx 9 11 11 YAM
Big Bike Beginner Open 11 300 LEONARD- LYNN brownwood tx DNF 5 10 YAM
Collegeboy 17-24 C 1 107 WELBORN- JONNY GRAHAM TX 1 1 25 YAM
Collegeboy 17-24 C 2 33 Lancaster- Hunter Denton TX 3 2 22 YAM
Collegeboy 17-24 C 3 858 Sooter- Aric Amarillo TX 2 3 20 KAW
Collegeboy 17-24 C 4 945 Hale- Charlie Weatherford Tx 4 4 18 KAW
Collegeboy 17-24 C 5 252 Marrs- Tyler Kemp TX 5 5 16 SUZ
Collegeboy 17-24 C 6 70 HOWELL- MATT OLTON TX DNS   15 KAW
Collegeboy 17024 A/B 1 70 HOWELL- MATT OLTON TX 1 1 25 KAW
Collegeboy 17024 A/B 2 694 Hale- Russell Weatherford TX 2 2 22 KAW
Collegeboy 17024 A/B 3 18 painter- Taylor ft worth tx 3 DNS 20 KAW
Girls 65-150cc 7-13 sw 1 128 Toon- Mikaela Allen Tx 1 1 25 HON
School Girl 12 & Up 105cc + 1 533 horton- kylie alverado tx 1 1 25 HON
Schoolboy 14-16 (2 & 4 stroke allowed) 1 317 CORTEZ- TRISTEN OVALO TX 1 1 25 KAW
Schoolboy 14-16 (2 & 4 stroke allowed) 2 14 STODOLA- TIMOTHY Abilene TX 3 2 22 KTM
Schoolboy 14-16 (2 & 4 stroke allowed) 3 217 Vance- Taylor Alvarado TX 2 3 20 KAW
Schoolboy 14-16 (2 & 4 stroke allowed) 4 540 Powers- John -henry arlington tx 5 4 18 HON
Schoolboy 14-16 (2 & 4 stroke allowed) 5 44 DARBY- QUADE ABILENE TX 4 7 16 KAW
Schoolboy 14-16 (2 & 4 stroke allowed) 6 972 Bruce- Hayden Kemp Tx 7 5 15 KAW
Schoolboy 14-16 (2 & 4 stroke allowed) 7 622 OLSON- GRANT ABILENE TX 8 6 14 YAM
Schoolboy 14-16 (2 & 4 stroke allowed) 8 14x parks- colton denton tx 6 DNS 13 HON
Schoolboy 14-16 (2 & 4 stroke allowed) 9 330 Vance- Tyler Alvarado TX DNS DSQ 12 KAW
Supermini 12-16 80-150 bw max 19frt 16r 1 8 Taylor- Colton Princeton TX 1 1 25 KAW
Supermini 12-16 80-150 bw max 19frt 16r 2 18 Rains- Braxton Cisco TX 2 2 22 HON
Supermini 12-16 80-150 bw max 19frt 16r 3 3 Jones- Cole Cisco TX 3 3 20 HON
Womens Open 15+ (150 bw allowed) 1 963 Lux- Bailey Hurst TX 1 1 25 YAM
Womens Open 15+ (150 bw allowed) 2 613 Scott- Lindsey Carollton TX 2 DNS 22 HON