2017 Spring Valley MX Amatuer MX Open by Shock Sox

Class Position Number Rider Make City State Cntry Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points CRA ID
250 Beginner 1 12 MONK, MITCHELL YAM 2 1 25 0
250 Beginner 2 3 MCHAN, Aidan YAM Clyde TX 1 4 22 0
250 Beginner 3 10 Sheets, Isaiah KTM Argyle tx 4 2 20 0
250 Beginner 4 7 RICHARDS, JOSEPH YAM 3 6 18 0
250 Beginner 5 818 JOHNSON, PAYTON KTM EASTLAND TX 8 3 16 0
250 Beginner 6 26 DAIDSON, TRISTAN YAM 6 5 15 0
250 Beginner 7 28 Kroll, Davey KTM Brady TX 7 7 14 0
250 Beginner 8 313 Higgins, Jason HON Cisco TX 5 9 13 0
250 Beginner 9 23 mangrum, jayton YAM abilene tx 9 8 12 0
250 Beginner 10 22 MOONEY, CHAD YAM 10 10 11 0
_
250 Novice 1 886 LEE, MARSHALL KTM abilene tx 2 1 25 0
250 Novice 2 24X Nievar, River HON Graham TX 1 2 22 0
250 Novice 3 48 Lynn, Chace KAW 3 3 20 0
_
250 Open (Non Pro) 1 325 RODRIGUEZ, Devin HON Abilene TX 1 1 25 0
250 Open (Non Pro) 2 12 MONK, MITCHELL YAM 2 2 22 0
_
250/450 Int OPEN 1 3 GRIMES, DALTON HON CAMANCHE TX 2 1 25 0
250/450 Int OPEN 2 103 Steckbeck, Hunter SUZ San Angelo TX 1 3 22 0
250/450 Int OPEN 3 719 SCHULTZ, AARON YAM 5 2 20 0
250/450 Int OPEN 4 622 OLSON, GRANT YAM ABILENE TX 4 4 18 0
250/450 Int OPEN 5 325 RODRIGUEZ, Devin HON Abilene TX 3 6 16 0
250/450 Int OPEN 6 777 VARGAS, ALEX KAW SAN ANGELO TX 6 5 15 0
_
250/450 PRO OPEN 1 359 NELSON, CONNER KTM 1 1 25 0
_
450 Beginner 1 512 scoggin, Tristian YAM San Angelo 2 1 25 0
450 Beginner 2 517 Scogins, Jake SUZ 1 2 22 0
450 Beginner 3 818 JOHNSON, PAYTON KAW EASTLAND TX 3 3 20 0
450 Beginner 4 28 Kroll, Davey KTM Brady TX 4 4 18 0
450 Beginner 5 222 MITCHELL, COLTON KAW 5 5 16 0
450 Beginner 6 857 TRIPP, ISAIAH KAW 6 6 15 0
450 Beginner 7 22 MOONEY, CHAD YAM 7 7 14 0
_
450 Novice 1 105 Colmery, Dave HON Abilene tx 1 1 25 0
450 Novice 2 94 davis, cody HON graham tx 4 2 22 0
450 Novice 3 119 mcLeod, matt KTM Cleburne TX 3 4 20 0
450 Novice 4 29 Reta, Eddie KAW Abilene TX 5 3 18 0
450 Novice 5 72 Adkins, Colton SUZ Mineral Wells TX 2 DNF 16 0
_
450 Open (Pro Allowed) 1 359 NELSON, CONNER KTM 1 1 25 0
450 Open (Pro Allowed) 2 103 Steckbeck, Hunter SUZ San Angelo TX 2 2 22 0
450 Open (Pro Allowed) 3 94 davis, cody HON graham tx 3 3 20 0
_
50cc 4-6 1 98 Chausse, Greyson Oth Winters tx 1 1 25 0
50cc 4-6 2 2 UPTON, COOPER YAM 3 2 22 0
50cc 4-6 3 252 LOSH, RASHEY Oth GRAHAM TX 2 DNS 20 0
_
50cc 7-8 1 114 KINCANNON, IZAAC KTM 1 1 25 0
50cc 7-8 2 24 HOGUE, BREYLAN KTM BROWNWOOD TX 2 2 22 0
50cc 7-8 3 685 Hunter, Carson Oth San Angelo TX 3 3 20 0
_
50cc Open 1 99 SIMS, CALVIN KTM 1 1 25 0
50cc Open 2 98 Chausse, Greyson Oth Winters tx 2 2 22 0
50cc Open 3 252 LOSH, RASHEY Oth GRAHAM TX 3 3 20 0
_
65cc 6-8 1 141 Crisp, Zayne KAW Tuscola tx 1 1 25 0
65cc 6-8 2 114 KINCANNON, IZAAC KTM 2 2 22 0
_
65cc 9-11 1 100 Sheets, Aden KTM Argyle Tx 1 1 25 0
65cc 9-11 2 25 DAVIS, Jenson Oth 3 2 22 0
65cc 9-11 3 2 Jones, Scott KAW San Angelo tx 2 3 20 0
65cc 9-11 4 13 Higgins, Dacota Oth Cisco Tx 4 4 18 0
65cc 9-11 5 42 Hasty, Aiden KAW San Angelo TX 5 5 16 0
_
65cc Open 1 100 Sheets, Aden KTM Argyle Tx 1 1 25 0
65cc Open 2 25 DAVIS, Jenson Oth 2 2 22 0
65cc Open 3 2 Jones, Scott KAW San Angelo tx 3 3 20 0
65cc Open 4 13 Higgins, Dacota Oth Cisco Tx 4 4 18 0
65cc Open 5 42 Hasty, Aiden KAW San Angelo TX 5 5 16 0
65cc Open 6 141 Crisp, Zayne KAW Tuscola tx 6 6 15 0
_
85cc 13-16 1 17 BALARD, MARSHALL KTM 1 1 25 0
85cc 13-16 2 51 FOREMAN, MARCUS YAM TUSCOLA TX 2 2 22 0
85cc 13-16 3 7B WILLIAMS, TIM KTM 3 3 20 0
85cc 13-16 4 104 Brown, KOHLTON HON Tuscola TX 4 4 18 0
_
85cc 7-12 1 16 HUGHES, Corbin KTM 1 1 25 0
85cc 7-12 2 100 Sheets, Aden KTM Argyle Tx 3 2 22 0
85cc 7-12 3 25 Nievar, Brooke KTM Graham TX 2 5 20 0
85cc 7-12 4 31 Higgins, Ryne HON Cisco TX 5 3 18 0
85cc 7-12 5 2 Davis, Justus KTM 6 4 16 0
85cc 7-12 6 63 WALLINGSFORD, JEREDON KTM 4 7 15 0
85cc 7-12 7 14X Ruiz, Levi SUZ Tuscola tx 8 6 14 0
85cc 7-12 8 51X Jones, Scott KAW San Angelo tx 7 9 13 0
85cc 7-12 9 105 CREASY, ERIN SUZ 10 8 12 0
85cc 7-12 10 42 Hasty, Aiden HON San Angelo TX 9 10 11 0
85cc 7-12 11 14 Rush, Jace SUZ Odessa TX DNS DNS 10 0
_
85cc Open & Supermini 1 16 HUGHES, Corbin KTM 2 1 25 0
85cc Open & Supermini 2 17 BALARD, MARSHALL KTM 1 2 22 0
85cc Open & Supermini 3 22 Buesing, Blake KAW Vernon TX 3 3 20 0
85cc Open & Supermini 4 26 JOHNSON, ATLEY KAW EASTLAND TX 4 4 18 0
85cc Open & Supermini 5 7B WILLIAMS, TIM KTM 5 5 16 0
85cc Open & Supermini 6 63 WALLINGSFORD, JEREDON KTM 6 6 15 0
85cc Open & Supermini 7 31 Higgins, Ryne HON Cisco TX 8 7 14 0
85cc Open & Supermini 8 2 Davis, Justus KTM 7 8 13 0
85cc Open & Supermini 9 104 Brown, KOHLTON HON Tuscola TX 9 9 12 0
85cc Open & Supermini 10 219 BATCHELOR, ALYSSA HON 10 10 11 0
85cc Open & Supermini 11 57 Meinzer, Blake KAW Vernon TX 11 11 10 0
_
Collegeboy 18-25 (non pro) 1 3 GRIMES, DALTON HON CAMANCHE TX 1 1 25 0
Collegeboy 18-25 (non pro) 2 622 OLSON, GRANT YAM ABILENE TX 3 2 22 0
Collegeboy 18-25 (non pro) 3 325 RODRIGUEZ, Devin HON Abilene TX 2 3 20 0
Collegeboy 18-25 (non pro) 4 12 MONK, MITCHELL YAM 4 4 18 0
_
LADIES OPEN (Non Pro) 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
LADIES OPEN (Non Pro) 2 105X CREASY, ERIN SUZ 3 2 22 0
LADIES OPEN (Non Pro) 3 21 Chausse, Courtney YAM Winters TX 2 DNF 20 0
_
OVER 30 Open 1 96 Bisceglia, Don KTM wEATHERFORD Tx 1 1 25 0
OVER 30 Open 2 242 Spiers, Jimmy KAW San Angelo TX 2 2 22 0
OVER 30 Open 3 44 Green, Ross HON Buffallo Gap Tx 3 3 20 0
OVER 30 Open 4 10 MILLER, DUSTIN HON BROWNWOOD TX 4 4 18 0
OVER 30 Open 5 685 Hunter, Jeff KAW San Angelo TX 5 5 16 0
OVER 30 Open 6 54 Hasty, Darin KTM San Angelo TX 6 6 15 0
_
OVER 35 C/D 1 105 CREASY, JOHNNY SUZ 1 1 25 0
OVER 35 C/D 2 98 chausse, Jim YAM Winters TX 2 2 22 0
OVER 35 C/D 3 119 mcLeod, matt KTM Cleburne TX 3 3 20 0
OVER 35 C/D 4 101 GREGONIS, JON KTM 6 4 18 0
OVER 35 C/D 5 5 Hensley, Kevin HON Mineral Wells TX 5 5 16 0
OVER 35 C/D 6 54 Hasty, Darin KTM San Angelo TX 4 6 15 0
_
OVER 40 Open 1 96 Bisceglia, Don KTM wEATHERFORD Tx 1 1 25 0
OVER 40 Open 2 242 Spiers, Jimmy KAW San Angelo TX 2 2 22 0
OVER 40 Open 3 238 Burkhart, Eric SUZ Midland tx 3 3 20 0
OVER 40 Open 4 71 Sheets, Rick HON Argyle tx 4 4 18 0
OVER 40 Open 5 105X Colmery, Dave HON Abilene tx 5 5 16 0
OVER 40 Open 6 105 CREASY, JOHNNY SUZ 6 6 15 0
OVER 40 Open 7 05 Ruiz, Alonzo HON Tuscola TX 7 7 14 0
_
OVER 50 Open 1 63 CRUMP, TOMMY HON Clyde TX 1 1 25 0
OVER 50 Open 2 11 Steckbeck, Steven KTM San Angelo TX 3 2 22 0
OVER 50 Open 3 99 Kroll, Chris KTM Brady TX 2 3 20 0
_
Schoolboy thru 17 (non pro) 1 886 LEE, MARSHALL KTM abilene tx 1 1 25 0
Schoolboy thru 17 (non pro) 2 24 Nievar, River HON Graham TX 2 2 22 0
Schoolboy thru 17 (non pro) 3 48 Lynn, Chace KAW 3 3 20 0
Schoolboy thru 17 (non pro) 4 3 MCHAN, Aidan YAM Clyde TX 4 4 18 0
Schoolboy thru 17 (non pro) 5 22X Buesing, Blake KAW Vernon TX 5 5 16 0
Schoolboy thru 17 (non pro) 6 5 Hensley, Danny HON Point TX 7 6 15 0
Schoolboy thru 17 (non pro) 7 22 MOONEY, CHAD YAM 6 7 14 0