2014 Spooktacular Results 10/26/2014

 

 
Class Position Number Rider Make City State Moto 1 Moto 2 Points
+25 Open 1 593 Armstrong, Clayton HON Midland tx 1 1 25
+25 Open 2 150 Knight, Heath Pookie HON Clyde tx 2 2 22
+25 Open 3 47 harwell, timothy KAW Andrews tx 3 3 20
+25 Open 4 2 Carlton, Matt SUZ Midland TX 4 4 18
+30 Open 1 677 Bisceglia, Don HON wEATHERFORD Tx 1 1 0
+30 Open 2 242 Spiers, Jimmy KAW San Angelo TX 2 2 0
+30 Open 3 541 Hunter, Kirk HON Pittsburg Tx 3 3 0
+30 Open 4 857 Odonnell, Chance KAW Midland TX 4 4 0
+30 Open 5 457 Durant, Wes KAW Granbury Tx 5 8 0
+30 Open 6 629 Carlisle, Quincy YAM Midland TX 6 6 0
+30 Open 7 54 Hasty, Darin HON San Angelo TX 7 7 0
+30 Open 8 685 Hunter, Jeff HON San Angelo TX 8 5 0
+30 Open 9 X Kitchens, Tracy SUZ Hico TX 9 DNS 0
+40 Open 1 677 Bisceglia, Don HON wEATHERFORD Tx 1 1 25
+40 Open 2 238 Burkhart, Eric SUZ Midland tx 2 2 22
+40 Open 3 242 Spiers, Jimmy KAW San Angelo TX 4 3 20
+40 Open 4 71 Sheets, Rick HON Argyle tx 3 4 18
+40 Open 5 3V Smith, Jeff HON midland tx 6 5 16
+40 Open 6 12 Seawright, Randall YAM Midland TX 5 6 15
+40 Open 7 69 Hall, tim HON Vernon TX 7 7 14
+40 Open 8 55 Shook, Scott KTM Graham Tx 9 8 13
+40 Open 9 7 LEONARD, JERRY KAW brownwood tx 8 10 12
+40 Open 10 105 Colmery, Dave HON Abilene tx 12 9 11
+40 Open 11 629 Carlisle, Quincy YAM Midland TX 10 11 10
+40 Open 12 119 mcLeod, matt YAM Cleburne TX 11 12 9
+40 Open 13 5 Ruiz, Alonzo KAW Tuscola TX 13 13 8
+40 Open 14 522 WALSH, J.B. SUZ MIDLAND TX 15 14 7
+40 Open 15 24 buesing, dan HON vernon tx 16 15 6
+40 Open 16 457 Durant, Wes KAW Granbury Tx 14 DNS 5
+40 Open 17 116 St. Andria, John YAM Keller TX 17 DNS 4
+50 Open 1 3V Smith, Jeff HON midland tx 1 1 0
+50 Open 2 63 CRUMP, TOMMY HON Clyde TX 2 2 0
+50 Open 3 522 WALSH, J.B. SUZ MIDLAND TX 3 3 0
+50 Open 4 2 Steckbeck, Steven HON San Angelo TX 4 4 0
125cc 2-Stroke JR 1 14 montgomery, clayton KTM Carlsbad TX 1 1 25
125cc 2-Stroke JR 2 642 LAY, PEYTON YAM ODESSA TX 2 2 22
125cc 2-Stroke JR 3 818 Walden, Tanner YAM Georgetown TX 3 3 20
125cc 2-Stroke JR 4 43 Herod, Daniel HON Jacksboro TX 4 5 18
125cc 2-Stroke JR 5 72 Adkins, Colton KAW Mineral Wells TX 6 4 16
125cc 2-Stroke JR 6 542 Potosnak, Michael KTM Abilene TX 5 6 15
125cc 2-Stroke SR 1 47 harwell, timothy KAW Andrews tx 1 2 25
125cc 2-Stroke SR 2 6 SULLENGER, TYSON KAW SNYDER TX 4 1 22
125cc 2-Stroke SR 3 43 Brooker, Tanner HON Jacksboro Tx 2 3 20
125cc 2-Stroke SR 4 55 Higgins, Jason KAW Cisco TX 3 4 18
250 Nov 1 98 montgomery, clayton KTM Carlsbad TX 4 2 25
250 Nov 2 232 MYERS, WADE YAM LUBBOCK TX 3 3 22
250 Nov 3 31 Mcmanaman, DEVEN HON Denton TX 2 4 20
250 Nov 4 15 Mileger, Cade YAM Abilene TX 5 7 18
250 Nov 5 88 Crowder, Steven YAM Abilene TX 12 1 16
250 Nov 6 6 SULLENGER, TYSON KAW SNYDER TX 6 8 15
250 Nov 7 853 MATLOCK, Brecken KAW Amarillo Tx 11 9 14
250 Nov 8 5 gonzales, Chaz KTM Petersburge TX 16 5 13
250 Nov 9 642 LAY, PEYTON YAM ODESSA TX 8 13 12
250 Nov 10 914 St. Andria, Parker HON Keller TX 17 6 11
250 Nov 11 818 Walden, Tanner YAM Georgetown TX 9 14 10
250 Nov 12 1 Nievar, River KAW Graham TX 7 18 9
250 Nov 13 423 Barnett, Devin KAW midland tx 14 12 8
250 Nov 14 287 Durant, Payton KAW Granbury Tx 10 17 7
250 Nov 15 147 holmes, bryson YAM odessa tx 18 10 6
250 Nov 16 72 Adkins, Colton KAW Mineral Wells TX 13 15 5
250 Nov 17 23 HOGUE, DANNY KAW Brownwood TX 15 16 4
250 Nov 18 112 Walker, Taylor SUZ San Angelo TX 1 DNS 3
250 Nov 19 132 frady, Braden HON Midland TX DNS 11 2
250 Open 1 610 Ewing, Robert KAW Odessa TX 2 1 25
250 Open 2 491 MANNEY, KOLE SUZ HOBBS NM 3 2 22
250 Open 3 232 THOMPSON, DUSTY SUZ HOBBS NM 1 4 20
250 Open 4 519 WEGNER, ANDREW Oth Decatur TX 4 3 18
250 Open 5 242 Bandy, Tyler KAW Granbury TX 5 5 16
250 Open 6 103 Steckbeck, Hunter YAM San Angelo TX 6 6 15
250 Open 7 522 WALSH, HUNTER SUZ MIDLAND 9 8 14
250 Open 8 593 Armstrong, Clayton HON Midland tx 8 9 13
250 Open 9 112 Walker, Taylor SUZ San Angelo TX 7 10 12
250 Open 10 238 Burkhart, Eric SUZ Midland tx 12 7 11
250 Open 11 144 Lewis, Brandon KAW Midland TX 10 12 10
250 Open 12 3 Seawright, Casey YAM Midland Tx 14 11 9
250 Open 13 423 Barnett, Devin KAW midland tx 11 15 8
250 Open 14 147 holmes, bryson YAM odessa tx 13 14 7
250 Open 15 5 gonzales, Chaz KTM Petersburge TX 19 13 6
250 Open 16 38 Burkhart, Gage YAM Midland Tx 16 17 5
250 Open 17 57 Rains, Braxton YAM Cisco TX 17 18 4
250 Open 18 513 James, Mason HON san Angelo Tx 15 20 3
250 Open 19 864 Smith, Brett KAW Graham TX 18 19 2
250 Open 20 132 frady, Braden HON Midland TX DNS 16 1
250 Open 21 287 Durant, Payton KAW Granbury Tx DNS DNS 0
450 Nov (250 Allowed) 1 15 Mileger, Cade YAM Abilene TX 1 1 25
450 Nov (250 Allowed) 2 149 Schulz, Aaron HON Vernon TX 3 2 22
450 Nov (250 Allowed) 3 526 Caton, Chad YAM San Antonio TX 2 3 20
450 Nov (250 Allowed) 4 827 Disney, Michael SUZ Hobbs NM 4 4 18
450 Nov (250 Allowed) 5 147 holmes, bryson YAM odessa tx 5 5 16
450 Nov (250 Allowed) 6 7 LEONARD, JERRY KAW brownwood tx 6 7 15
450 Nov (250 Allowed) 7 41 Terry, Luke HON Haskell tx 8 6 14
450 Nov (250 Allowed) 8 23 HOGUE, DANNY KAW Brownwood TX 7 8 13
450 Open (250 Allowed) 1 232 THOMPSON, DUSTY SUZ HOBBS NM 2 1 25
450 Open (250 Allowed) 2 103 Steckbeck, Hunter YAM San Angelo TX 4 2 22
450 Open (250 Allowed) 3 491 MANNEY, KOLE SUZ HOBBS NM 3 3 20
450 Open (250 Allowed) 4 610 Ewing, Robert KAW Odessa TX 1 DNS 18
450 Open (250 Allowed) 5 264 davis, cody HON graham tx 5 DNS 16
450 Open (250 Allowed) 6 107 BELCOURT, BRANDON HON KERMIT TX DNS DNS 15
450 Open (250 Allowed) 7 14 parks, colton YAM denton tx DNS DNS 14
50cc 4-6 1 122 Campbell, Layke Oth Wilson tx 1 1 25
50cc 4-6 2 13 Higgins, Dacota Oth Cisco Tx 2 2 22
50cc 4-6 3 3 stovall, Landon KTM San Angelo 4 3 20
50cc 4-6 4 1 Salinas, Nathan KTM Eastland TX 3 5 18
50cc 4-6 5 5 Hunter, Carson YAM San Angelo TX 5 4 16
50cc 7-8 1 110 Bunch, Owen KTM Santo TX 1 1 25
50cc 7-8 2 181 Blakney, Garrett KTM Shallowwater TX 2 2 22
50cc 7-8 3 31 Higgins, Ryne Oth Cisco TX 4 3 20
50cc 7-8 4 100 Sheets, Aden KTM Argyle Tx 3 4 18
50cc 7-8 5 5o Hasty, Aiden KTM San Angelo TX 5 5 16
50cc Open (No Shaft) 1 110 Bunch, Owen KTM Santo TX 2 2 25
50cc Open (No Shaft) 2 100 Sheets, Aden KTM Argyle Tx 4 1 22
50cc Open (No Shaft) 3 181 Blakney, Garrett KTM Shallowwater TX 3 3 20
50cc Open (No Shaft) 4 31 Higgins, Ryne Oth Cisco TX 1 5 18
50cc Open (No Shaft) 5 122 Campbell, Layke Oth Wilson tx 5 4 16
50cc Open (No Shaft) 6 5 Hasty, Aiden KTM San Angelo TX 7 7 15
50cc Open (No Shaft) 7 13 Higgins, Dacota Oth Cisco Tx 9 6 14
50cc Open (No Shaft) 8 3 stovall, Landon KTM San Angelo 8 8 13
50cc Open (No Shaft) 9 1 Salinas, Nathan KTM Eastland TX 6 DNS 12
50cc Shaft 1 5 Hunter, Carson YAM San Angelo TX 1 1 25
50cc Shaft 2 24 HOGUE, BREYLAN YAM BROWNWOOD TX 3 2 22
50cc Shaft 3 98 Chausse, Greyson HON Winters tx 2 3 20
65cc 7-9 1 181 Blakney, Garrett KTM Shallowwater TX 2 1 25
65cc 7-9 2 25 Nievar, Brooke KTM Graham TX 1 4 22
65cc 7-9 3 70 Salinas, Nathan KTM Eastland TX 3 3 20
65cc 7-9 4 122 Higgins, Ryne Oth Cisco TX 5 2 18
65cc 7-9 5 22 Ruiz, Levi YAM Tuscola tx 4 5 16
65cc 7-9 6 42 Hasty, Aiden KAW San Angelo TX 6 6 15
65cc 7-9 7 14 Parks, John KTM Denton TX 7 7 14
65cc 7-9 8 8 Buesing, Blake KAW Vernon TX DNS DNS 13
65cc Open 1 25 Nievar, Brooke KTM Graham TX 1 1 25
65cc Open 2 181 Blakney, Garrett KTM Shallowwater TX 2 2 22
65cc Open 3 122 Higgins, Ryne Oth Cisco TX 3 3 20
65cc Open 4 51 FOREMAN, MARCUS HON TUSCOLA TX 4 4 18
65cc Open 5 21 Chausse, Courtney KAW Winters TX 6 5 16
65cc Open 6 70 Salinas, Nathan KTM Eastland TX 5 6 15
65cc Open 7 42 Hasty, Aiden KAW San Angelo TX 7 7 14
65cc Open 8 14 Parks, John KTM Denton TX 8 8 13
85cc 12-16 1 178 KINGSTON, CALEB KTM HOBBS NM 1 1 25
85cc 12-16 2 200 Palacio, Noah KAW Midland TX 4 2 22
85cc 12-16 3 09 Hancock, Blake KTM Hermleigh TX 3 5 20
85cc 12-16 4 633 Constance, Layne YAM Tuscola TX 2 6 18
85cc 12-16 5 10 Sheets, Isaiah KAW Argyle tx 6 3 16
85cc 12-16 6 88 Lee, Paul KTM Abilene Tx 5 4 15
85cc 12-16 7 84 Bunch, TYLER Santo TX 7 7 14
85cc 7-11 1 615 Odonnell, Kelton KAW Midland TX 1 1 25
85cc 7-11 2 322 McHan, Aidan KAW Clyde TX 2 3 22
85cc 7-11 3 21 Chausse, Courtney YAM Winters TX 4 2 20
85cc 7-11 4 22 Hasty, Jaxon HON San Angelo TX 3 4 18
85cc 7-11 5 2 Buesing, Blake HON Vernon TX DNS DNS 16
85cc Open Supermini 1 178 KINGSTON, CALEB KTM HOBBS NM 1 1 25
85cc Open Supermini 2 886 LEE, MARSHALL KTM abilene tx 2 2 22
85cc Open Supermini 3 200 Palacio, Noah KAW Midland TX 5 3 20
85cc Open Supermini 4 633 Constance, Layne YAM Tuscola TX 4 4 18
85cc Open Supermini 5 615 Odonnell, Kelton KAW Midland TX 3 5 16
85cc Open Supermini 6 09 Hancock, Blake KTM Hermleigh TX 6 6 15
85cc Open Supermini 7 53 Shook, Morgan HON Graham Tx 8 7 14
85cc Open Supermini 8 322 McHan, Aidan KAW Clyde TX 7 8 13
85cc Open Supermini 9 22 Hasty, Jaxon HON San Angelo TX 9 9 12
85cc Open Supermini 10 84 Bunch, TYLER Santo TX 10 10 11
Beginner 250 1 7x keith, Jaime SUZ Brady TX 1 2 25
Beginner 250 2 87 Carpenter, David YAM brady TX 3 4 22
Beginner 250 3 513 James, Mason HON san Angelo Tx 7 3 20
Beginner 250 4 57 Rains, Braxton YAM Cisco TX 5 5 18
Beginner 250 5 542 Potosnak, Michael HON Abilene TX 6 7 16
Beginner 250 6 23X TRUSSELL, ZACH YAM ABILENE TX 4 9 15
Beginner 250 7 38 Burkhart, Gage YAM Midland Tx 2 12 14
Beginner 250 8 99 Padgett, Spencer YAM Gainesville Tx 10 6 13
Beginner 250 9 6 Heaton, Cody KAW Tye TX 8 10 12
Beginner 250 10 99x Travis, Heath KAW Tye TX 18 1 11
Beginner 250 11 13 Hall, Ryan YAM Odessa TX 12 8 10
Beginner 250 12 8 Heady, Parker SUZ Stevenville tX 11 11 9
Beginner 250 13 23 bartee, marcus HON cisco tx 13 14 8
Beginner 250 14 x Spruill, Brandon HON Midland Tx 15 13 7
Beginner 250 15 98 Dupree, Johnnathan KTM Carlsbad TX 17 15 6
Beginner 250 16 12 holliday, robert YAM dyess afb tx 9 DNS 5
Beginner 250 17 864 Smith, Brett KAW Graham TX 14 DNS 4
Beginner 250 18 55 Salinas, Chris KAW Eastland Tx 16 DNS 3
Beginner 450 (250 Allowed) 1 25 Brooker, Tanner KAW Jacksboro Tx 1 2 25
Beginner 450 (250 Allowed) 2 35 Tilley, Chris KAW Tuscola TX 4 5 22
Beginner 450 (250 Allowed) 3 19D mendez, Jacob HON Abilene tx 3 6 20
Beginner 450 (250 Allowed) 4 7 Hall, Brandon KAW San Angelo tx 7 4 18
Beginner 450 (250 Allowed) 5 13 Hall, Ryan YAM Odessa TX 2 9 16
Beginner 450 (250 Allowed) 6 7x keith, Jaime SUZ Brady TX 11 1 15
Beginner 450 (250 Allowed) 7 8 Heady, Parker SUZ Stevenville tX 5 8 14
Beginner 450 (250 Allowed) 8 619 Arellano, Martin YAM Petersburg TX 10 7 13
Beginner 450 (250 Allowed) 9 5 Hensley, Kevin KAW Mineral Wells TX 9 12 12
Beginner 450 (250 Allowed) 10 99 Mack, Jeremy YAM Denton Tx 8 13 11
Beginner 450 (250 Allowed) 11 105X Hewitt, Nathan HON Abilene TX 12 10 10
Beginner 450 (250 Allowed) 12 87 Carpenter, David YAM brady TX DNS 3 9
Beginner 450 (250 Allowed) 13 264 Smith, Shelby HON Graham TX 6 DNS 8
Beginner 450 (250 Allowed) 14 x Spruill, Brandon HON Midland Tx DNS 11 7
Beginner 450 (250 Allowed) 15 14 PARKS, SPANKY YAM DENTON TX DNS DNS 6
Big Bike Combined Int 250-450 1 14 parks, colton YAM denton tx 2 1 25
Big Bike Combined Int 250-450 2 519 WEGNER, ANDREW Oth Decatur TX 3 3 22
Big Bike Combined Int 250-450 3 242 Bandy, Tyler KAW Granbury TX 1 6 20
Big Bike Combined Int 250-450 4 18 CRABTREE, BLAKE KAW CLYDE TX 6 2 18
Big Bike Combined Int 250-450 5 48 Taylor, Colton KTM Princeton TX 4 5 16
Big Bike Combined Int 250-450 6 77 LUKER, JORDAN KAW HOBBS 7 4 15
Big Bike Combined Int 250-450 7 144 Lewis, Brandon KAW Midland TX 8 7 14
Big Bike Combined Int 250-450 8 620 BELCOURT, BRANDON HON KERMIT TX 5 DNS 13
Collegeboy 17-24 (Non-Pro) 1 242 Bandy, Tyler KAW Granbury TX 2 1 25
Collegeboy 17-24 (Non-Pro) 2 14 parks, colton YAM denton tx 1 3 22
Collegeboy 17-24 (Non-Pro) 3 522 WALSH, HUNTER SUZ MIDLAND 3 2 20
Collegeboy 17-24 (Non-Pro) 4 15 Mileger, Cade YAM Abilene TX 4 DNS 18
Collegeboy 17-24 (Non-Pro) 5 18 CRABTREE, BLAKE KAW CLYDE TX DNS DNS 16
Collegeboy 17-24 (Non-Pro) 6 31 Mcmanaman, DEVEN HON Denton TX DNS DNS 15
Schoolboy 12-16 (Non-Pro) 1 48 Taylor, Colton KTM Princeton TX 2 1 25
Schoolboy 12-16 (Non-Pro) 2 77 LUKER, JORDAN KAW HOBBS 1 2 22
Schoolboy 12-16 (Non-Pro) 3 7x keith, Jaime SUZ Brady TX 3 5 20
Schoolboy 12-16 (Non-Pro) 4 232 MYERS, WADE YAM LUBBOCK TX 6 3 18
Schoolboy 12-16 (Non-Pro) 5 5 gonzales, Chaz KTM Petersburge TX 7 4 16
Schoolboy 12-16 (Non-Pro) 6 853 MATLOCK, Brecken KAW Amarillo Tx 4 9 15
Schoolboy 12-16 (Non-Pro) 7 886 LEE, MARSHALL KTM abilene tx 8 7 14
Schoolboy 12-16 (Non-Pro) 8 914 St. Andria, Parker HON Keller TX 5 10 13
Schoolboy 12-16 (Non-Pro) 9 818 Walden, Tanner YAM Georgetown TX 11 6 12
Schoolboy 12-16 (Non-Pro) 10 1 Nievar, River KAW Graham TX 12 8 11
Schoolboy 12-16 (Non-Pro) 11 57 Rains, Braxton YAM Cisco TX 10 11 10
Schoolboy 12-16 (Non-Pro) 12 87 Carpenter, David YAM brady TX 13 12 9
Schoolboy 12-16 (Non-Pro) 13 343 Herod, Daniel KTM Jacksboro TX 14 13 8
Schoolboy 12-16 (Non-Pro) 14 264 davis, cody HON graham tx 9 DNS 7
Women Big Bike Open 1 53 Shook, Morgan HON Graham Tx 1 1 25
Women Big Bike Open 2 864 Smith, Taylor KAW Graham TX 3 2 22
Women Big Bike Open 3 99 Mack, Daisha HON Denton tx 5 3 20
Women Big Bike Open 4 7 Sheets, Kimberly HON Argyle Tx 4 4 18
Women Big Bike Open 5 5 States, Charity HON Mineral Wells Tx 6 5 16
Women Big Bike Open 6 31 Lee, Alex HON Coppell TX 2 DNS 15