2015 Season Opener 03/29/2015
Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points CRA ID Moto 4 Moto 5 Moto 6 Moto 7
125/250f Int 1 242 Bandy, Tyler KAW Granbury TX 1 1 25 0
125/250f Int 2 14 Stodola, Timothy KTM Abilene TX 2 2 22 0
125/250f Int 3 112 Walker, Taylor SUZ San Angelo TX 3 3 20 0
125/250f Int 4 8 Taylor, Colton KTM Princeton TX 4 DNS 18 0
_
125/250f Novice 1 135 marsh, Dylan YAM Springtown TX 2 1 25 0
125/250f Novice 2 48 Roberts, Austin KTM Santo TX 1 2 22 0
125/250f Novice 3 886 LEE, MARSHALL KTM abilene tx 3 4 20 0
125/250f Novice 4 238X Burkhart, Gage SUZ Midland Tx 5 6 18 0
125/250f Novice 5 818 Walden, Tanner YAM Georgetown TX 4 9 16 0
125/250f Novice 6 642 LAY, PEYTON KAW ODESSA 12 3 15 0
125/250f Novice 7 7 Keith, Jaime SUZ Brady TX 7 10 14 0
125/250f Novice 8 170 Newsom, Tanner YAM Mineral Wells TX 6 11 13 0
125/250f Novice 9 98 montgomery, clayton KTM Carlsbad TX 11 7 12 0
125/250f Novice 10 719 RAIDT, CHASE HON BEDFORD TX 13 8 11 0
125/250f Novice 11 126 Terry, Luke HON Haskell tx 9 12 10 0
125/250f Novice 12 24 Nievar, River HON Graham TX 8 14 9 0
125/250f Novice 13 151 Mileger, Cade YAM Abilene TX 18 5 8 0
125/250f Novice 14 72 Adkins, Colton KAW Mineral Wells TX 10 17 7 0
125/250f Novice 15 914 St. Andria, Parker HON Keller TX 19 13 6 0
125/250f Novice 16 945 REBEIRO, MARC KTM DELEON TX 16 18 5 0
125/250f Novice 17 513 James, Mason HON san Angelo Tx 14 20 4 0
125/250f Novice 18 23 HOGUE, DANNY KAW Brownwood TX 20 15 3 0
125/250f Novice 19 5 RODRIGUEZ, Devin HON Abilene TX 15 21 2 0
125/250f Novice 20 24X bartee, marcus HON cisco tx 21 19 1 0
125/250f Novice 21 14 KUNKEL, TOBY HON ODESSA TX DNS 16 0 0
125/250f Novice 22 205 Huestis, Taylor Oth Tuscola TX 17 DNS 0 0
_
125/250f Open (Non Pro) 1 242 Bandy, Tyler KAW Granbury TX 2 1 25 0
125/250f Open (Non Pro) 2 8 Taylor, Colton KTM Princeton TX 1 2 22 0
125/250f Open (Non Pro) 3 264 Palacio, Nicholas HON Midland TX 3 5 20 0
125/250f Open (Non Pro) 4 238X Burkhart, Gage SUZ Midland Tx 5 4 18 0
125/250f Open (Non Pro) 5 14 KUNKEL, TOBY HON ODESSA TX 6 6 16 0
125/250f Open (Non Pro) 6 238 Burkhart, Eric Oth Midland tx 10 3 15 0
125/250f Open (Non Pro) 7 57 Rains, Braxton YAM Cisco TX 7 8 14 0
125/250f Open (Non Pro) 8 24 bartee, marcus HON cisco tx 9 7 13 0
125/250f Open (Non Pro) 9 4 Smith, Brett KAW Graham TX 8 9 12 0
125/250f Open (Non Pro) 10 112 Walker, Taylor SUZ San Angelo TX 4 DNS 11 0
_
250/450f Int 1 14 Stodola, Timothy KTM Abilene TX 2 1 25 0
250/450f Int 2 83 Bandy, Tyler KAW Granbury TX 1 2 22 0
_
250/450f Novice 1 719 RAIDT, CHASE HON BEDFORD TX 1 1 25 0
250/450f Novice 2 264 Palacio, Nicholas HON Midland TX 4 3 22 0
250/450f Novice 3 7 Keith, Jaime SUZ Brady TX 3 5 20 0
250/450f Novice 4 151 Mileger, Cade YAM Abilene TX 7 2 18 0
250/450f Novice 5 642 LAY, PEYTON KAW ODESSA 8 4 16 0
250/450f Novice 6 513 James, Mason HON san Angelo Tx 6 10 15 0
250/450f Novice 7 183 FOSTER, JORDAN YAM WICHITA FALLS TX 11 6 14 0
250/450f Novice 8 126 Terry, Luke HON Haskell tx 10 8 13 0
250/450f Novice 9 7X LEONARD, LYNN YAM brownwood tx 13 7 12 0
250/450f Novice 10 23 HOGUE, DANNY KAW Brownwood TX 12 9 11 0
250/450f Novice 11 149 Schulz, Aaron HON Vernon TX 2 DNS 10 0
250/450f Novice 12 24 Hall, Quinton HON Vernon TX 5 DNS 9 0
250/450f Novice 13 1 BEAN, CAMERON KAW ABILENE TX 9 DNS 8 0
_
250/450f Open (Pro Allowed) 1 276 painter, Taylor KAW ft worth tx 1 1 25 0
250/450f Open (Pro Allowed) 2 83 Bandy, Tyler KAW Granbury TX 2 2 22 0
250/450f Open (Pro Allowed) 3 103 Steckbeck, Hunter KTM San Angelo TX 4 3 20 0
250/450f Open (Pro Allowed) 4 212 Zies, Abram KAW Weatherford Tx 3 4 18 0
250/450f Open (Pro Allowed) 5 24 Hall, Quinton HON Vernon TX 6 5 16 0
250/450f Open (Pro Allowed) 6 44 Green, Ross HON Buffallo Gap Tx 5 6 15 0
250/450f Open (Pro Allowed) 7 2y Carlton, Matt SUZ Midland TX 7 7 14 0
250/450f Open (Pro Allowed) 8 8 Taylor, Colton KTM Princeton TX DNS DNS 13 0
_
50 4-6 1 717 MOORE, CROSS KTM MIDLAND TX 1 1 25 0
50 4-6 2 48 Harris, Christopher KTM Santo TX 2 2 22 0
50 4-6 3 96 MARTINEZ, BRANDT KTM ODESSA TX 3 3 20 0
50 4-6 4 5 Hunter, Carson YAM San Angelo TX 4 4 18 0
50 4-6 5 101 HUDMAN, STONEY Oth 6 5 16 0
50 4-6 6 228 blackwood, Mckenna KTM Midland TX 5 6 15 0
_
50 7-8 1 110 Bunch, Owen KTM Santo TX 1 1 25 0
50 7-8 2 70 Salinas, Nathan KTM Eastland TX 2 2 22 0
50 7-8 3 13 Higgins, Dacota Oth Cisco Tx 4 3 20 0
50 7-8 4 04 KUNKEL, BARAK Oth ODESSA TX 3 4 18 0
_
50 Open 1 70 Salinas, Nathan KTM Eastland TX 1 1 25 0
50 Open 2 13 Higgins, Dacota Oth Cisco Tx 3 2 22 0
50 Open 3 04 KUNKEL, BARAK Oth ODESSA TX 2 3 20 0
50 Open 4 717 MOORE, CROSS KTM MIDLAND TX 4 4 18 0
50 Open 5 48 Harris, Christopher KTM Santo TX 5 5 16 0
50 Open 6 96 MARTINEZ, BRANDT KTM ODESSA TX 6 6 15 0
_
50 Shaft (Small Track) 1 1 HOGY, JD HON PITTSBURG TX 1 1 25 0
50 Shaft (Small Track) 2 228 blackwood, Mckenna YAM Midland TX 2 2 22 0
50 Shaft (Small Track) 3 5 Hunter, Carson YAM San Angelo TX 3 3 20 0
50 Shaft (Small Track) 4 24 HOGUE, BREYLAN YAM BROWNWOOD TX 4 4 18 0
50 Shaft (Small Track) 5 98 Chausse, Greyson HON Winters tx 5 5 16 0
_
65 10-11 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
65 10-11 2 8g Buesing, Blake KAW Vernon TX 2 2 22 0
65 10-11 3 16 HOUSTON, TRENT KTM CISCO TX 3 3 20 0
65 10-11 4 144 Parks, John KTM Denton TX 4 DNS 18 0
_
65 7-9 1 8o Galindo, Ivan Blake KTM Midland TX 1 1 25 0
65 7-9 2 644 Redman, Jackson Oth Odessa Tx 2 2 22 0
65 7-9 3 100 Sheets, Aden KTM Argyle Tx 4 4 20 0
65 7-9 4 04 KUNKEL, BARAK KTM ODESSA TX 5 6 18 0
65 7-9 5 21 Chausse, Courtney YAM Winters TX 9 3 16 0
65 7-9 6 101 FOESTER, BRANNON KTM SHALLOWATER TX 7 8 15 0
65 7-9 7 22 Ruiz, Levi KAW Tuscola tx 6 10 14 0
65 7-9 8 643 Redman, Nathan Oth Odessa Tx 3 13 13 0
65 7-9 9 70 Salinas, Nathan KTM Eastland TX 10 7 12 0
65 7-9 10 110 Bunch, Owen KTM Santo TX 13 5 11 0
65 7-9 11 31 Higgins, Ryne Oth Cisco TX 8 11 10 0
65 7-9 12 2 Jones, Scott KAW San Angelo tx 11 9 9 0
65 7-9 13 42 Hasty, Aiden KAW San Angelo TX 12 12 8 0
_
65 Open 1 8o Galindo, Ivan Blake KTM Midland TX 1 1 25 0
65 Open 2 643 Redman, Nathan Oth Odessa Tx 2 3 22 0
65 Open 3 31 Higgins, Ryne Oth Cisco TX 4 4 20 0
65 Open 4 110 Bunch, Owen KTM Santo TX 3 5 18 0
65 Open 5 644 Redman, Jackson Oth Odessa Tx 10 2 16 0
65 Open 6 25 Nievar, Brooke KTM Graham TX 6 6 15 0
65 Open 7 100 Sheets, Aden KTM Argyle Tx 5 7 14 0
65 Open 8 101 FOESTER, BRANNON KAW SHALLOWATER TX 8 8 13 0
65 Open 9 42 Hasty, Aiden KAW San Angelo TX 13 9 12 0
65 Open 10 16 HOUSTON, TRENT KTM CISCO TX 12 10 11 0
65 Open 11 2 Jones, Scott KAW San Angelo tx 11 11 10 0
65 Open 12 70 Salinas, Nathan KTM Eastland TX 7 DNS 9 0
65 Open 13 8g Buesing, Blake HON Vernon TX 9 DNS 8 0
65 Open 14 144 Parks, John KTM Denton TX DNS DNS 7 0
_
85 12-16 1 2 Zies, Ethan KAW Weatherford Tx 1 1 25 0
85 12-16 2 633 Constance, Layne YAM Tuscola TX 3 2 22 0
85 12-16 3 09 Hancock, Blake KTM Hermleigh TX 4 3 20 0
85 12-16 4 10 Sheets, Isaiah KAW Argyle tx 6 4 18 0
85 12-16 5 51 FOREMAN, MARCUS YAM TUSCOLA TX 7 6 16 0
85 12-16 6 383 REBEIRO, STEPHEN HON DELEON TX 10 5 15 0
85 12-16 7 818 JOHNSON, PAYTON KAW EASTLAND TX 9 7 14 0
85 12-16 8 12 KUNKEL, BRAILEY YAM ODESSA TX 8 10 13 0
85 12-16 9 84 Bunch, TYLER HON Santo TX 11 8 12 0
85 12-16 10 22X Hasty, Jaxon HON San Angelo TX 12 9 11 0
85 12-16 11 22 Cummings, Dustin KAW Abilene TX 13 11 10 0
85 12-16 12 33 Gilley, Dylan KTM Minieral Wells TX 2 DNS 9 0
85 12-16 13 200 Palacio, Noah KAW Midland TX 5 DNS 8 0
_
85 7-11 1 615 Odonnell, Kelton KAW Midland TX 1 1 25 0
85 7-11 2 823 Chavez, Diego KAW Odessa TX 3 2 22 0
85 7-11 3 322 McHan, Aidan KAW Clyde TX 4 3 20 0
85 7-11 4 730 Harris, Jace KAW Springtown TX 2 6 18 0
85 7-11 5 224 Higdon, Jeb KAW Lubbock TX 5 4 16 0
85 7-11 6 21 Chausse, Courtney YAM Winters TX 7 5 15 0
85 7-11 7 49 REDDING, ANDREW KAW ABILENE TX 8 7 14 0
85 7-11 8 22 Buesing, Blake HON Vernon TX 6 DNS 13 0
_
85-150 Open and Supermini 1 886 LEE, MARSHALL KTM abilene tx 1 1 25 0
85-150 Open and Supermini 2 53 Harris, Cameron SUZ Springtown TX 2 2 22 0
85-150 Open and Supermini 3 615 Odonnell, Kelton KAW Midland TX 3 3 20 0
85-150 Open and Supermini 4 823 Chavez, Diego KAW Odessa TX 4 4 18 0
85-150 Open and Supermini 5 09 Hancock, Blake KTM Hermleigh TX 5 5 16 0
85-150 Open and Supermini 6 322 McHan, Aidan KAW Clyde TX 6 6 15 0
85-150 Open and Supermini 7 51 FOREMAN, MARCUS YAM TUSCOLA TX 7 7 14 0
85-150 Open and Supermini 8 84 Bunch, TYLER HON Santo TX 10 8 13 0
85-150 Open and Supermini 9 2 Zies, Ethan KAW Weatherford Tx 8 DNS 12 0
85-150 Open and Supermini 10 33 Gilley, Dylan KTM Minieral Wells TX 9 DNS 11 0
85-150 Open and Supermini 11 200 Palacio, Noah KAW Midland TX 11 DNS 10 0
_
Beginner (125/250f) 1 7 VARGAS, ALEX KAW SAN ANGELO TX 2 1 25 0
Beginner (125/250f) 2 1 Harris, Layne YAM Springtown TX 1 2 22 0
Beginner (125/250f) 3 633 Constance, Layne YAM Tuscola TX 3 4 20 0
Beginner (125/250f) 4 34 ONTIVEROS, ISAIAH YAM BIG SPRING TX 5 3 18 0
Beginner (125/250f) 5 696 Spruill, Brandon HON Midland Tx 6 5 16 0
Beginner (125/250f) 6 614 MOSS, BEN KAW LUBBOCK TX 4 7 15 0
Beginner (125/250f) 7 542 Potosnak, Michael HON Abilene TX 7 6 14 0
Beginner (125/250f) 8 57 Rains, Braxton YAM Cisco TX 9 8 13 0
Beginner (125/250f) 9 88 Lee, Paul HON Abilene Tx 8 9 12 0
Beginner (125/250f) 10 32 INGE, MARTY HON MIDLIN TX TX 11 10 11 0
Beginner (125/250f) 11 22 Fry, MC KAW San AngeloTx Tx 10 11 10 0
Beginner (125/250f) 12 1X VARGAS, AARON HON SAN ANGELO TX 12 13 9 0
Beginner (125/250f) 13 915 HARLIN, JONATHAN SUZ San Angelo TX 15 12 8 0
Beginner (125/250f) 14 623 Sutton, Raymond YAM Waco tx 14 15 7 0
Beginner (125/250f) 15 103 HORVATICH, AUSTIN YAM BIG SPRING TX 16 14 6 0
Beginner (125/250f) 16 222 Jones, Skyler KAW 17 16 5 0
Beginner (125/250f) 17 9x COOK, JD KAW SAN ANGELO TX 13 DNS 4 0
_
Beginner (250/450f) 1 21 GRIMES, DALTON KAW CAMANCHE TX 1 1 25 0
Beginner (250/450f) 2 525 Ellis, Bret HON Canyon Lake Tx 2 2 22 0
Beginner (250/450f) 3 696 Spruill, Brandon HON Midland Tx 6 3 20 0
Beginner (250/450f) 4 23 TRUSSELL, ZACH YAM ABILENE TX 7 4 18 0
Beginner (250/450f) 5 98 chausse, Jim YAM Winters TX 5 6 16 0
Beginner (250/450f) 6 19 mendez, Jacob SUZ Abilene tx 4 9 15 0
Beginner (250/450f) 7 542 Potosnak, Michael KAW Abilene TX 9 5 14 0
Beginner (250/450f) 8 32 INGE, MARTY HON MIDLIN TX TX 12 7 13 0
Beginner (250/450f) 9 9 lafon, bryce KAW Abilene TX 13 8 12 0
Beginner (250/450f) 10 5 Hensley, Kevin HON Mineral Wells TX 11 10 11 0
Beginner (250/450f) 11 119 Hewitt, Nathan HON Abilene TX 10 11 10 0
Beginner (250/450f) 12 94 davis, cody HON graham tx 3 DNS 9 0
Beginner (250/450f) 13 808 Higdon, Nathan YAM Lubbock TX 8 DNS 8 0
Beginner (250/450f) 14 9x COOK, JD KAW SAN ANGELO TX DNS DNS 7 0
_
Collegeboy 17-24 (non pro) 1 83 Bandy, Tyler KAW Granbury TX 1 1 25 0
Collegeboy 17-24 (non pro) 2 103 Steckbeck, Hunter KTM San Angelo TX 2 2 22 0
Collegeboy 17-24 (non pro) 3 94 davis, cody HON graham tx 3 3 20 0
Collegeboy 17-24 (non pro) 4 57 Rains, Braxton YAM Cisco TX 4 4 18 0
_
Pro Open 125/250/450 1 276 painter, Taylor KAW ft worth tx 1 1 25 0
Pro Open 125/250/450 2 725 Masch, Zack KAW Andrews Tx 2 2 22 0
_
Schoolboy 12-16 (non pro) 1 135 marsh, Dylan YAM Springtown TX 1 1 25 0
Schoolboy 12-16 (non pro) 2 8 Taylor, Colton KTM Princeton TX 3 2 22 0
Schoolboy 12-16 (non pro) 3 48 Roberts, Austin KTM Santo TX 2 3 20 0
Schoolboy 12-16 (non pro) 4 914 St. Andria, Parker HON Keller TX 4 5 18 0
Schoolboy 12-16 (non pro) 5 5 RODRIGUEZ, Devin HON Abilene TX 5 6 16 0
Schoolboy 12-16 (non pro) 6 15 Moody, Clayton KAW Graham TX 9 4 15 0
Schoolboy 12-16 (non pro) 7 886 LEE, MARSHALL KTM abilene tx 6 7 14 0
Schoolboy 12-16 (non pro) 8 818 Walden, Tanner YAM Georgetown TX 8 8 13 0
Schoolboy 12-16 (non pro) 9 642 LAY, PEYTON KAW ODESSA 7 9 12 0
Schoolboy 12-16 (non pro) 10 53 Harris, Cameron SUZ Springtown TX 11 10 11 0
Schoolboy 12-16 (non pro) 11 24 Nievar, River HON Graham TX 10 11 10 0
Schoolboy 12-16 (non pro) 12 72 Adkins, Colton KAW Mineral Wells TX 13 12 9 0
Schoolboy 12-16 (non pro) 13 513 James, Mason HON san Angelo Tx 12 13 8 0
Schoolboy 12-16 (non pro) 14 14 montgomery, clayton KTM Carlsbad TX 14 DNS 7 0
_
VET 25-Up Open 1 276 painter, Taylor KAW ft worth tx 1 1 25 0
VET 25-Up Open 2 641 Spencer, Matt KAW Odessa TX 2 2 22 0
VET 25-Up Open 3 727 MASCH, KEN YAM MIDLAND TX 3 3 20 0
VET 25-Up Open 4 212 Zies, Abram KAW Weatherford Tx 4 4 18 0
VET 25-Up Open 5 44 Green, Ross HON Buffallo Gap Tx 5 5 16 0
VET 25-Up Open 6 2y Carlton, Matt SUZ Midland TX 6 6 15 0
VET 25-Up Open 7 685 Hunter, Jeff KAW San Angelo TX 9 7 14 0
VET 25-Up Open 8 54 Hasty, Darin HON San Angelo TX 8 8 13 0
VET 25-Up Open 9 7 LEONARD, LYNN YAM brownwood tx 7 9 12 0
VET 25-Up Open 10 22 Salinas, Chris HON Eastland Tx 10 10 11 0
_
VET 30-Up Open 1 727 MASCH, KEN YAM MIDLAND TX 1 2 25 0
VET 30-Up Open 2 242 Spiers, Jimmy KAW San Angelo TX 3 1 22 0
VET 30-Up Open 3 212 Zies, Abram KAW Weatherford Tx 2 DNS 20 0
VET 30-Up Open 4 T Kitchens, Tracy SUZ Stephenville TX 4 DNS 18 0
VET 30-Up Open 5 183 Turnell, Cory KAW Clyde TX 5 DNS 16 0
VET 30-Up Open 6 25 JACKSON, BRYAN HON EASTLAND TX DNS DNS 15 0
VET 30-Up Open 7 96 Bisceglia, Don HON wEATHERFORD Tx DNS DNS 14 0
_
VET 40-Up Open 1 242 Spiers, Jimmy KAW San Angelo TX 2 1 25 0
VET 40-Up Open 2 71 Sheets, Rick HON Argyle tx 4 2 22 0
VET 40-Up Open 3 238 Burkhart, Eric SUZ Midland tx 3 3 20 0
VET 40-Up Open 4 641 Spencer, Matt KAW Odessa TX 1 5 18 0
VET 40-Up Open 5 69 Hall, tim HON Vernon TX 5 4 16 0
VET 40-Up Open 6 105 Colmery, Dave HON Abilene tx 6 6 15 0
VET 40-Up Open 7 629 Carlisle, Quincy YAM Midland TX 7 7 14 0
VET 40-Up Open 8 23 Niever, Luke KAW Graham TX 8 8 13 0
VET 40-Up Open 9 5 Ruiz, Alonzo KAW Tuscola TX 9 9 12 0
VET 40-Up Open 10 87 buesing, dan SUZ vernon tx 10 10 11 0
VET 40-Up Open 11 96 Bisceglia, Don HON wEATHERFORD Tx 11 DNS 10 0
VET 40-Up Open 12 541 Hunter, Kirk KTM Pittsburg Tx DNF DNS 9 0
_
VET 50-Up Open 1 36 REBERIO, TONY KAW DELEON TX 2 1 25 0
VET 50-Up Open 2 63 CRUMP, TOMMY HON Clyde TX 1 3 22 0
VET 50-Up Open 3 58 Higdon, Thomas YAM Lubbock TX 3 2 20 0
VET 50-Up Open 4 2o Steckbeck, Steven KTM San Angelo TX 4 4 18 0
VET 50-Up Open 5 99 Kroll, Chris KAW Brady TX 5 5 16 0
VET 50-Up Open 6 529 JONES, BUCK HON SAN ANGELO TX 6 6 15 0
VET 50-Up Open 7 116 St. Andria, John YAM Keller TX 7 DNS 14 0
VET 50-Up Open 8 25 JACKSON, BRYAN HON EASTLAND TX 8 DNS 13 0
_
WOMENS Open Big Bike 1 864 Smith, Taylor KAW Graham TX 1 1 25 0
WOMENS Open Big Bike 2 7 Sheets, Kimberly HON Argyle Tx 2 2 22 0
WOMENS Open Big Bike 3 99 Mack, Daisha HON Denton tx 3 3 20 0
WOMENS Open Big Bike 4 5 States, Charity HON Mineral Wells Tx 4 4 18 0
WOMENS Open Big Bike 5 1 Hensley, Katrinna KAW Mineral Wells tx 5 5 16 0