Class Position Number Rider Make Laps Last Lap Time Elapsed Time Best Lap Time Best Lap Difference Gap Session
Group B 1 67 FIRM, CASH KAW 8 01:30.954 09:49.969 00:06.266 2 --- --- Practice Session 2
Group B 2 18 FIRM, CUTTER KAW 7 01:15.234 09:06.359 01:13.047 4 01:06.781 00:04.594 Practice Session 2
Group B 3 8 Taylor, Colton HON 7 01:15.265 09:31.484 01:15.265 7 01:08.999 00:02.218 Practice Session 2
Group B 4 514 JOYNER, SLADE HON 7 01:22.719 09:57.250 01:20.031 5 01:13.765 00:04.766 Practice Session 2
Group B 5 35 Benson, Mason Oth 7 01:24.844 10:18.859 01:23.343 6 01:17.077 00:02.453 Practice Session 2
Group B 6 7 THOMAS, Micah Oth 7 01:21.093 10:26.437 01:20.875 2 01:14.609 00:00.844 Practice Session 2
Group B 7 619 Fore, Caden Oth 6 01:12.219 06:22.344 01:11.297 4 00:06.532 00:01.500 Practice Session 3
Group B 8 X Wieser, Austin HON 6 01:16.546 06:31.000 01:06.281 4 00:01.516 00:01.516 Practice Session 3
Group B 9 18 FIRM, CUTTER KAW 6 01:10.141 06:35.938 01:08.219 2 00:03.454 00:01.938 Practice Session 3
Group B 10 5 WEGNER, ANDREW KAW 6 01:11.469 07:05.688 01:11.422 4 00:06.657 00:00.125 Practice Session 3
Group B 11 8 Taylor, Colton HON 6 01:10.531 07:06.266 01:09.797 2 00:05.032 00:01.578 Practice Session 3
Group B 12 514 JOYNER, SLADE HON 6 01:17.766 07:20.157 01:15.359 5 00:10.594 00:02.624 Practice Session 3
Group B 13 67 FIRM, CASH KAW 6 01:12.829 07:21.829 01:12.735 3 00:07.970 00:01.313 Practice Session 3
Group B 14 205 Huestis, Taylor KTM 6 01:25.828 07:33.672 01:16.406 2 00:11.641 00:01.047 Practice Session 3
Group B 15 35 Benson, Mason Oth 6 01:19.703 07:41.094 01:19.015 4 00:14.250 00:02.609 Practice Session 3
Group B 16 X Wieser, Austin HON 6 01:09.765 09:32.812 01:08.453 5 01:02.187 01:02.187 Practice Session 2
Group B 17 365 Cue, Brett HON 5 01:06.157 06:06.329 01:04.765 2 --- --- Practice Session 3
Group B 18 7 THOMAS, Micah Oth 5 01:20.359 06:41.719 01:20.359 5 00:15.594 00:01.344 Practice Session 3
Group B 19 8 Taylor, Colton HON 5 01:25.688 07:06.953 01:14.359 2 --- --- Practice Session 1
Group B 20 619 Fore, Caden Oth 5 01:18.203 07:30.687 01:16.266 3 00:01.907 00:00.829 Practice Session 1
Group B 21 18 FIRM, CUTTER KAW 5 01:18.875 07:37.812 01:15.437 4 00:01.078 00:01.078 Practice Session 1
Group B 22 514 JOYNER, SLADE HON 5 01:20.578 07:47.562 01:20.578 5 00:06.219 00:04.312 Practice Session 1
Group B 23 7 THOMAS, Micah Oth 5 01:25.907 07:50.719 01:23.078 2 00:08.719 00:02.500 Practice Session 1
Group B 24 205 Huestis, Taylor KTM 5 01:26.015 09:14.484 01:26.015 5 01:19.749 00:00.062 Practice Session 2
Group B 25 55 Shook, Scott YAM 4 01:29.125 06:16.203 01:20.890 2 01:14.624 00:00.015 Practice Session 2
_
Group C 26 175 LEE, ETHAN HON 6 01:19.735 07:07.625 01:17.890 2 00:00.437 00:00.437 Practice Session 3
Group C 27 255 Howell, Logan Oth 6 01:24.610 07:18.875 01:20.578 3 00:03.125 00:00.468 Practice Session 3
Group C 28 685 Hunter, Jeff HON 6 01:28.328 07:55.515 01:17.453 2 --- --- Practice Session 3
Group C 29 24 Nievar, River HON 6 01:25.562 07:58.406 01:25.172 4 00:07.719 00:04.594 Practice Session 3
Group C 30 484 Fore, Greg Oth 6 01:30.781 08:09.156 01:27.609 4 00:10.156 00:02.437 Practice Session 3
Group C 31 199 Sparks, Tyler YAM 6 01:31.891 08:33.469 01:30.125 3 00:12.672 00:02.516 Practice Session 3
Group C 32 685 Hunter, Jeff HON 5 01:25.328 06:20.484 01:15.985 2 --- --- Practice Session 1
Group C 33 721 Adkins, Colton KTM 5 01:25.969 06:57.531 01:25.969 5 00:09.984 00:01.735 Practice Session 1
Group C 34 9 Brooks, Sebastian Oth 5 01:32.938 07:13.719 01:30.719 4 00:13.266 00:00.594 Practice Session 3
Group C 35 905 Gilley, Dylan Oth 5 02:41.625 07:15.640 01:20.110 3 00:02.657 00:02.220 Practice Session 3
Group C 36 24 Nievar, River HON 5 01:29.609 07:17.734 01:26.469 4 00:10.484 00:00.500 Practice Session 1
Group C 37 175 LEE, ETHAN HON 5 01:24.234 07:19.562 01:24.234 5 00:08.249 00:08.249 Practice Session 1
Group C 38 905 Gilley, Dylan Oth 5 01:31.891 07:22.000 01:26.937 4 00:10.952 00:00.359 Practice Session 1
Group C 39 255 Howell, Logan Oth 5 01:27.844 07:23.922 01:26.578 3 00:10.593 00:00.109 Practice Session 1
Group C 40 199 Sparks, Tyler YAM 5 01:34.000 07:34.047 01:30.719 4 00:14.734 00:03.782 Practice Session 1
Group C 41 685 Hunter, Jeff HON 4 01:26.359 05:38.203 01:24.547 2 --- --- Practice Session 2
Group C 42 255 Howell, Logan Oth 4 01:28.000 05:57.344 01:26.656 2 00:02.109 00:02.109 Practice Session 2
Group C 43 484 Fore, Greg Oth 4 01:34.235 06:23.953 01:33.141 2 00:17.156 00:02.422 Practice Session 1
Group C 44 905 Gilley, Dylan Oth 4 01:30.547 06:27.344 01:30.000 3 00:05.453 00:00.813 Practice Session 2
Group C 45 175 LEE, ETHAN HON 4 01:29.187 06:28.656 01:29.187 4 00:04.640 00:00.937 Practice Session 2
Group C 46 199 Sparks, Tyler YAM 4 01:32.282 06:30.594 01:32.282 4 00:07.735 00:01.860 Practice Session 2
Group C 47 721 Adkins, Colton KTM 3 01:30.422 04:33.969 01:30.422 3 00:05.875 00:00.422 Practice Session 2
Group C 48 24 Nievar, River HON 3 01:28.250 06:38.390 01:28.250 3 00:03.703 00:01.594 Practice Session 2
_
Group D 49 54 Hasty, Darin HON 5 01:29.594 05:56.219 01:25.953 2 --- --- Practice Session 1
Group D 50 914 St. Andria, Parker Oth 5 01:35.937 06:59.437 01:35.250 4 00:09.297 00:09.297 Practice Session 1
Group D 51 875 LEE, BRITTNI KAW 5 01:39.547 07:01.781 01:38.593 4 00:12.640 00:03.296 Practice Session 1
Group D 52 749 Sparks, Jacey YAM 5 01:39.094 07:13.000 01:39.094 5 00:13.141 00:00.501 Practice Session 1
Group D 53 54 Hasty, Darin HON 4 01:24.047 04:16.203 01:24.047 4 --- --- Practice Session 2
Group D 54 914 St. Andria, Parker Oth 4 01:35.531 05:14.531 01:35.531 4 00:11.484 00:03.063 Practice Session 2
Group D 55 57 Rains, Braxton Oth 4 01:32.468 05:16.062 01:32.468 4 00:08.421 00:08.421 Practice Session 2
Group D 56 54 Hasty, Darin HON 4 01:32.172 05:30.031 01:24.968 3 --- --- Practice Session 3
Group D 57 875 LEE, BRITTNI KAW 4 01:45.281 05:44.203 01:44.281 3 00:20.234 00:05.156 Practice Session 2
Group D 58 914 St. Andria, Parker Oth 4 01:29.656 05:49.625 01:27.672 2 00:02.704 00:02.704 Practice Session 3
Group D 59 749 Sparks, Jacey YAM 4 01:43.172 05:53.922 01:39.125 3 00:15.078 00:01.156 Practice Session 2
Group D 60 64 Smith, Taylor KAW 4 01:40.438 05:54.766 01:37.969 3 00:13.922 00:02.438 Practice Session 2
Group D 61 11 Smith, Brett HON 4 01:45.563 06:03.219 01:45.422 3 00:19.469 00:03.110 Practice Session 1
Group D 62 875 LEE, BRITTNI KAW 4 01:40.672 06:14.188 01:34.109 2 00:09.141 00:00.984 Practice Session 3
Group D 63 57 Rains, Braxton Oth 3 01:35.297 03:44.797 01:35.297 3 00:09.344 00:00.047 Practice Session 1
Group D 64 57 Rains, Braxton Oth 3 01:27.718 05:00.281 01:27.718 3 00:02.750 00:00.046 Practice Session 3
Group D 65 64 Smith, Taylor KAW 3 01:35.297 05:11.047 01:31.344 2 00:06.376 00:03.626 Practice Session 3
Group D 66 749 Sparks, Jacey YAM 3 01:33.125 05:42.813 01:33.125 3 00:08.157 00:01.781 Practice Session 3
Group D 67 53 Shook, Morgan KAW 3 01:54.437 05:56.203 01:54.437 3 00:29.469 00:05.546 Practice Session 3
Group D 68 64 Smith, Taylor KAW 3 01:42.312 06:10.687 01:42.312 3 00:16.359 00:03.218 Practice Session 1
Group D 69 11 Smith, Brett HON 3 02:32.844 06:20.016 01:48.891 2 00:23.923 00:14.782 Practice Session 3
Group D 70 53 Shook, Morgan KAW 3 03:11.844 06:27.797 02:10.391 2 00:46.344 00:26.110 Practice Session 2
Group D 71 53 Shook, Morgan KAW 3 02:27.078 06:41.844 02:27.078 3 01:01.125 00:41.656 Practice Session 1
Group D 72 11 Smith, Brett HON 2 02:43.922 04:25.500 02:43.922 2 01:19.875 00:33.531 Practice Session 2