Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
125/250f Int 1 147 short, john HON pilot point tx 1 1 25 0
125/250f Int 2 561 Reed, Brice HON WAXAHACHIE TX 3 2 22 0
125/250f Int 3 11 Wiser, Austin HON Bailey CO 2 3 20 0
125/250f Int 4 426 Cearley, Ben YAM Belton Tx 4 4 18 0
125/250f Int 5 18 FIRM, CUTTER KAW WEATHERFORD TX 8 5 16 0
125/250f Int 6 858 Sooter, Aric KAW Amarillo TX 6 8 15 0
125/250f Int 7 14 Stodola, Timothy KTM Abilene TX 5 9 14 0
125/250f Int 8 44 DARBY, QUADE KAW ABILENE TX 9 6 13 0
125/250f Int 9 622 OLSON, GRANT HON ABILENE TX 10 7 12 0
125/250f Int 10 619 Fore, Caden KAW ANDREWS Tx 7 DNS 11 0
_
125/250f Novice 1 400 hernandez, Justin HON Andrews tx 2 1 25 0
125/250f Novice 2 107 WELBORN, JONNY YAM GRAHAM TX 1 3 22 0
125/250f Novice 3 723 Flores, Justin HON Robinson TX 6 2 20 0
125/250f Novice 4 248 Lester, Benjamen HON Andrews TX 4 4 18 0
125/250f Novice 5 8 Taylor, Colton KAW Princeton TX 9 7 16 0
125/250f Novice 6 555 BOND, CONNOR HON ODESSA TX 13 5 15 0
125/250f Novice 7 317 CORTEZ, TRISTEN KAW Buffallo Gap TX 3 15 14 0
125/250f Novice 8 103 Steckbeck, Hunter YAM San Angelo TX 11 8 13 0
125/250f Novice 9 593 Armstrong, Clayton HON Midland tx 8 12 12 0
125/250f Novice 10 572 Reza, Justin KAW Granbury Tx 10 13 11 0
125/250f Novice 11 44 Green, Ross HON Buffallo Gap Tx 15 9 10 0
125/250f Novice 12 16 WALSH, HUNTER SUZ MIDLAND 14 10 9 0
125/250f Novice 13 123 Dennis, Brandon KAW Odessa 7 17 8 0
125/250f Novice 14 845 Glenn, Hunter KAW Misquite tx 19 6 7 0
125/250f Novice 15 9 Arredondo, Jordan YAM BROWNWOOD TX 12 14 6 0
125/250f Novice 16 131 Handlin, Austin KAW Odessa Tx 16 11 5 0
125/250f Novice 17 718 Reardon, Derek YAM Abilene TX 18 16 4 0
125/250f Novice 18 59 nichols, jordan HON Joshua TX 5 DNS 3 0
125/250f Novice 19 515 Lane, Ian YAM Denton TX 17 DNS 2 0
_
125/250f Open (Non Pro) 1 147 short, john HON pilot point tx 1 25 0
125/250f Open (Non Pro) 2 317 CORTEZ, TRISTEN KAW Buffallo Gap TX 2 22 0
125/250f Open (Non Pro) 3 400 hernandez, Justin HON Andrews tx 3 20 0
125/250f Open (Non Pro) 4 426 Cearley, Ben YAM Belton Tx 4 18 0
125/250f Open (Non Pro) 5 18 FIRM, CUTTER KAW WEATHERFORD TX 5 16 0
125/250f Open (Non Pro) 6 107 WELBORN, JONNY YAM GRAHAM TX 6 15 0
125/250f Open (Non Pro) 7 55 Nichols, Chase HON Odessa Tx 7 14 0
125/250f Open (Non Pro) 8 14 Stodola, Timothy KTM Abilene TX 8 13 0
125/250f Open (Non Pro) 9 7 THOMAS, Micah KAW Haskel TX 9 12 0
125/250f Open (Non Pro) 10 123 Dennis, Brandon KAW Odessa 10 11 0
125/250f Open (Non Pro) 11 131 Handlin, Austin KAW Odessa Tx 11 10 0
_
250/450f Int 1 147 short, john HON pilot point tx 1 1 25 0
250/450f Int 2 792 HUMPHREY, ZANDY KAW ANDREWS TX 2 2 22 0
250/450f Int 3 858 Sooter, Aric KAW Amarillo TX 3 3 20 0
250/450f Int 4 51 ROBBINS, KOTY KAW MIDLAND TX 4 4 18 0
_
250/450f Novice 1 572 Reza, Justin KAW Granbury Tx 2 2 25 0
250/450f Novice 2 55 Nichols, Chase HON Odessa Tx 1 3 22 0
250/450f Novice 3 16 WALSH, HUNTER SUZ MIDLAND 4 1 20 0
250/450f Novice 4 6 TURNER, CARSTEN HON DE LEON TX 5 4 18 0
250/450f Novice 5 150 Knight, Heath HON Clyde tx 3 7 16 0
250/450f Novice 6 111 Turner, Taylon KAW Odessa Tx 6 5 15 0
250/450f Novice 7 11 Voss, Shaun YAM Dyess AFB TX 7 6 14 0
250/450f Novice 8 58 Floyd, Steve KAW San Angelo tx DNS DNS 13 0
_
250/450f Open (Non Pro) 1 147 short, john HON pilot point tx 1 25 0
250/450f Open (Non Pro) 2 51 ROBBINS, KOTY KAW MIDLAND TX 2 22 0
250/450f Open (Non Pro) 3 792 HUMPHREY, ZANDY KAW ANDREWS TX 3 20 0
250/450f Open (Non Pro) 4 29 Moore, Kaleb KAW Abilene TX 4 18 0
_
50 4-6 1 10 Redman, Jackson KTM Odessa Tx 1 1 25 0
50 4-6 2 5 Hasty, Aiden YAM San Angelo TX 2 2 22 0
50 4-6 3 70 Salinas, Nathan YAM Eastland TX 3 3 20 0
50 4-6 4 12 Blackmon, Kacin SUZ Weatherford Tx 4 4 18 0
50 4-6 5 13 Higgins, Dacota OTH Cisco Tx 5 5 16 0
_
50 7-8 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 7-8 2 131 Handlin, Landon KTM Odessa Tx 2 2 22 0
_
50 Open 1 25 Nievar, Brooke KTM Graham TX 1 25 0
50 Open 2 10 Redman, Jackson KTM Odessa Tx 2 22 0
50 Open 3 13 Higgins, Ryne HON Cisco TX 3 20 0
50 Open 4 5 Hasty, Aiden YAM San Angelo TX 4 18 0
50 Open 5 70 Salinas, Nathan YAM Eastland TX 5 16 0
_
65 10-11 1 62 Mitchell, Beau KTM Amarillo Tx 1 25 0
65 10-11 2 199 Sparks, Tyler KTM Early tx 2 22 0
65 10-11 3 24 Nievar, River KTM Graham TX 3 20 0
65 10-11 4 z651 Haas, Jayton KAW Clyde TX 4 18 0
65 10-11 5 601 Lightfoot, Hudson KAW Dallas TX 5 16 0
65 10-11 6 148 Handlin, Clayton KAW Odessa Tx 6 15 0
65 10-11 7 z617 Haas, Ian KAW Clyde TX 7 14 0
_
65 7-9 1 157 Klein, Gage KTM Andrews Tx 1 25 0
65 7-9 2 248 SLATTERY, JOSEPH KTM HAPPY 2 22 0
65 7-9 3 2 Zies, Ethan KTM Weatherford Tx 3 20 0
65 7-9 4 643 Redman, Nathan KAW Odessa Tx 4 18 0
65 7-9 5 24g Nievar, Brooke KAW Graham TX 5 16 0
65 7-9 6 220 Harmon, Jordan KTM Ovilla TX 6 15 0
65 7-9 7 99 Maier, Garrett KTM San Angelo TX 7 14 0
65 7-9 8 1 MILLER, KOLBY KAW ZEPHYR TX 8 13 0
65 7-9 9 363 womack, cody KAW San Angelo tx 9 12 0
65 7-9 10 444 Hasty, Jaxon KAW San Angelo TX 10 11 0
_
65 Open 1 62 Mitchell, Beau KTM Amarillo Tx 1 25 0
65 Open 2 157 Klein, Gage KTM Andrews Tx 2 22 0
65 Open 3 248 SLATTERY, JOSEPH KTM HAPPY 3 20 0
65 Open 4 148 Handlin, Clayton KAW Odessa Tx 4 18 0
65 Open 5 z651 Haas, Jayton KAW Clyde TX 5 16 0
65 Open 6 z617 Haas, Ian KAW Clyde TX 6 15 0
65 Open 7 199 Sparks, Tyler KTM Early tx 7 14 0
65 Open 8 2 Zies, Ethan KTM Weatherford Tx 8 13 0
65 Open 9 22 Mchan, Aidan KAW Clyde TX 9 12 0
65 Open 10 643 Redman, Nathan KAW Odessa Tx 10 11 0
65 Open 11 24 Nievar, River KTM Graham TX 11 10 0
65 Open 12 444 Hasty, Jaxon KAW San Angelo TX 12 9 0
65 Open 13 363 womack, cody KAW San Angelo tx 13 8 0
_
85 12-16 1 132 Mitchell, Jacob KAW Amarillo TX 1 25 0
85 12-16 2 148 SLATTERY, JACOB KAW HAPPY TX 2 22 0
85 12-16 3 886 LEE, MARSHALL YAM abilene tx 3 20 0
85 12-16 4 399 Lightfoot, Colton KAW Dallas TX 4 18 0
85 12-16 5 232 MYERS, WADE HON LUBBOCK TX 5 16 0
85 12-16 6 105 rider, river KAW Andrews TX 6 15 0
85 12-16 7 12 Rains, Braxton KAW Cisco TX 7 14 0
85 12-16 8 398 Grist, Matthew HON Andrews Tx 8 13 0
85 12-16 9 221 Kretz, Michael KAW Cleburne Tx 9 12 0
85 12-16 10 7 MILLER, ZACK YAM ZEPHYR TX 10 11 0
85 12-16 11 199 RODRIGUEZ, Devin HON Abilene TX 11 10 0
_
85 7-11 1 14x montgomery, clayton KTM Carlsbad TX 1 25 0
85 7-11 2 771 Xindaris, Devon HON Copperas Cove TX 2 22 0
85 7-11 3 7g Steele, A J KAW Carrollton Tx 3 20 0
85 7-11 4 62 Mitchell, Beau KAW Amarillo Tx 4 18 0
85 7-11 5 255 Howell, Logan YAM Midland tx 5 16 0
85 7-11 6 14 SURGEON, JOHN KAW Abilene TX 6 15 0
85 7-11 7 642 LAY, PEYTON KAW ODESSA 7 14 0
85 7-11 8 213 Ogle, Jimbo YAM Weatherford Tx 8 13 0
85 7-11 9 24 Nievar, River HON Graham TX 9 12 0
85 7-11 10 16 Constance, Layne SUZ Tuscola TX 10 11 0
85 7-11 11 8 Smith, Brett HON Graham TX 11 10 0
_
85-150 Open and Supermini 1 771 Xindaris, Devon HON Copperas Cove TX 1 1 25 0
85-150 Open and Supermini 2 132 Mitchell, Jacob KAW Amarillo TX 2 2 22 0
85-150 Open and Supermini 3 232 MYERS, WADE HON LUBBOCK TX 4 3 20 0
85-150 Open and Supermini 4 642 LAY, PEYTON KAW ODESSA 7 4 18 0
85-150 Open and Supermini 5 14 SURGEON, JOHN KAW Abilene TX 5 7 16 0
85-150 Open and Supermini 6 148 SLATTERY, JACOB KAW HAPPY TX 3 9 15 0
85-150 Open and Supermini 7 255 Howell, Logan YAM Midland tx 8 6 14 0
85-150 Open and Supermini 8 14x montgomery, clayton KTM Carlsbad TX 10 5 13 0
85-150 Open and Supermini 9 105 rider, river HON Andrews TX 9 8 12 0
85-150 Open and Supermini 10 199 RODRIGUEZ, Devin HON Abilene TX 12 10 11 0
85-150 Open and Supermini 11 886 LEE, MARSHALL YAM abilene tx 6 DNF 10 0
85-150 Open and Supermini 12 398 Grist, Matthew HON Andrews Tx 11 DNS 9 0
85-150 Open and Supermini 13 221 Kretz, Michael KAW Cleburne Tx DNS DNS 8 0
_
Beginner Open Big Bike 1 826 Flowers, Dillon YAM Henrietta TX 2 1 25 0
Beginner Open Big Bike 2 10 MILLER, DUSTIN HON BROWNWOOD TX 3 2 22 0
Beginner Open Big Bike 3 409 Smith, Dustin KAW Hobbs NM 4 4 20 0
Beginner Open Big Bike 4 22 Sottosanti, Kyle KAW Weatherford tx 7 3 18 0
Beginner Open Big Bike 5 697 lightfoot, Tucker KAW dallas TX 6 6 16 0
Beginner Open Big Bike 6 192 Reza, Brenden KTM Granbury Tx 9 5 15 0
Beginner Open Big Bike 7 7 LEONARD, LYNN YAM brownwood tx 5 9 14 0
Beginner Open Big Bike 8 25 Cox, Tanner YAM Brownwood Tx 1 13 13 0
Beginner Open Big Bike 9 8 Huestis, Taylor KAW Tuscola TX 8 10 12 0
Beginner Open Big Bike 10 296 Lightfoot, Will HON Dallas TX 13 8 11 0
Beginner Open Big Bike 11 54 Hasty, Darin HON San Angelo TX 10 11 10 0
Beginner Open Big Bike 12 52 Helm, Trevor KAW Abilene Tx 16 7 9 0
Beginner Open Big Bike 13 23 Childers, Hunter YAM Gorman Tx 12 12 8 0
Beginner Open Big Bike 14 29 Moore, Kaleb KAW Abilene TX 11 15 7 0
Beginner Open Big Bike 15 57 Rains, Braxton YAM Cisco TX 14 14 6 0
Beginner Open Big Bike 16 29x Smith, Shelby HON Graham TX 17 18 5 0
Beginner Open Big Bike 17 51 Belez, Samuel HON Bangs tx 15 20 4 0
Beginner Open Big Bike 18 21 Day, Clint YAM Odessa tx 20 16 3 0
Beginner Open Big Bike 19 72 miller, taylor KTM Zephyr TX 19 17 2 0
Beginner Open Big Bike 20 64 Smith, Taylor HON Graham TX 18 19 1 0
Beginner Open Big Bike 21 34 Eller, James HON Abilene Tx 21 21 0 0
_
Collegeboy 17-24 (non pro) 1 147 short, john HON pilot point tx 1 25 0
Collegeboy 17-24 (non pro) 2 723 Flores, Justin HON Robinson TX 2 22 0
Collegeboy 17-24 (non pro) 3 593 Armstrong, Clayton HON Midland tx 3 20 0
Collegeboy 17-24 (non pro) 4 103 Steckbeck, Hunter HON San Angelo TX 4 18 0
Collegeboy 17-24 (non pro) 5 111 Turner, Taylon KAW Odessa Tx 5 16 0
Collegeboy 17-24 (non pro) 6 107 WELBORN, JONNY YAM GRAHAM TX 6 15 0
Collegeboy 17-24 (non pro) 7 21 Day, Clint YAM Odessa tx 7 14 0
_
Pro Lites 125/250 1 48 Oldenburg, Mitchell KAW Decatur TX 1 1 25 0
Pro Lites 125/250 2 8 glenn, brandon KAW misquite tx 2 2 22 0
Pro Lites 125/250 3 27 Harmon, Cheyenne HON Ovilla Tx 4 3 20 0
Pro Lites 125/250 4 527 Tate, Daniel KAW Hobbs Nm 5 5 18 0
Pro Lites 125/250 5 x painter, Taylor HON ft worth tx 3 7 16 0
Pro Lites 125/250 6 458 Tate, Adrian KAW Hobbs NM 7 4 15 0
Pro Lites 125/250 7 247 ROARK, ANDREW KAW MIDLAND TX 6 6 14 0
Pro Lites 125/250 8 18 CRABTREE, BLAKE YAM CLYDE TX DNS DNS 13 0
_
Pro Open 125/250/450 1 48 Oldenburg, Mitchell KAW Decatur TX 1 25 0
Pro Open 125/250/450 2 955 Reeder, Perry HON Rockwall Tx 2 22 0
Pro Open 125/250/450 3 845 glenn, brandon KAW misquite tx 3 20 0
Pro Open 125/250/450 4 466 MOORE, BUD HON BENBROOK TX 4 18 0
Pro Open 125/250/450 5 688 silver, cody KTM rockwall tx 5 16 0
Pro Open 125/250/450 6 333 Harmon, Cheyenne HON Ovilla Tx 6 15 0
Pro Open 125/250/450 7 501 Wennerstrom, Scotty SUZ Tyler TX 7 14 0
Pro Open 125/250/450 8 x painter, Taylor HON ft worth tx 8 13 0
Pro Open 125/250/450 9 353 Nichols, Taylor KAW weatherford tx 9 12 0
Pro Open 125/250/450 10 527 Tate, Daniel KAW Hobbs Nm 10 11 0
Pro Open 125/250/450 11 458 Tate, Adrian KAW Hobbs NM 11 10 0
Pro Open 125/250/450 12 641 Spencer, Matt KAW Odessa TX 12 9 0
Pro Open 125/250/450 13 247 ROARK, ANDREW HON MIDLAND TX 13 8 0
Pro Open 125/250/450 14 694 Hale, Russell KAW Weatherford TX 14 7 0
Pro Open 125/250/450 15 541 Hunter, Kirk HON Celiest Tx 15 6 0
Pro Open 125/250/450 16 1 Funk, Greg KAW Merkel TX 16 5 0
Pro Open 125/250/450 17 18 CRABTREE, BLAKE YAM CLYDE TX 17 4 0
_
Schoolboy 12-16 (non pro) 1 826 Flowers, Dillon YAM Henrietta TX 1 25 0
Schoolboy 12-16 (non pro) 2 409 Smith, Dustin KAW Hobbs NM 2 22 0
Schoolboy 12-16 (non pro) 3 317 CORTEZ, TRISTEN KAW Buffallo Gap TX 3 20 0
Schoolboy 12-16 (non pro) 4 561 Reed, Brice HON WAXAHACHIE TX 4 18 0
Schoolboy 12-16 (non pro) 5 426 Cearley, Ben YAM Belton Tx 5 16 0
Schoolboy 12-16 (non pro) 6 248 Lester, Benjamen HON Andrews TX 6 15 0
Schoolboy 12-16 (non pro) 7 400 hernandez, Justin HON Andrews tx 7 14 0
Schoolboy 12-16 (non pro) 8 8 Taylor, Colton KAW Princeton TX 8 13 0
Schoolboy 12-16 (non pro) 9 622 OLSON, GRANT HON ABILENE TX 9 12 0
Schoolboy 12-16 (non pro) 10 44 DARBY, QUADE KAW ABILENE TX 10 11 0
Schoolboy 12-16 (non pro) 11 555 BOND, CONNOR HON ODESSA TX 11 10 0
Schoolboy 12-16 (non pro) 12 11 Wiser, Austin HON Bailey CO 12 9 0
Schoolboy 12-16 (non pro) 13 132 Mitchell, Jacob KAW Amarillo TX 13 8 0
Schoolboy 12-16 (non pro) 14 11x Fore, Caden KAW ANDREWS Tx DNS 7 0
Schoolboy 12-16 (non pro) 15 771 Xindaris, Devon HON Copperas Cove TX DNS 6 0
_
VET 30-Up Beg/Nov 1 141 WEGNER, SCOTT KAW Roanoke tx 1 25 0
VET 30-Up Beg/Nov 2 212 Zies, Abram HON Weatherford Tx 2 22 0
VET 30-Up Beg/Nov 3 41 HODGKINS, BRANDON KTM RANSOM CANYON TX 3 20 0
VET 30-Up Beg/Nov 4 16 Sharp, Jeremy YAM Midland tx 4 18 0
_
VET 30-Up Open & Advanced 1 641 Spencer, Matt KAW Odessa TX 1 1 25 0
VET 30-Up Open & Advanced 2 561 Reed, Gary HON Waxahachie tx 2 2 22 0
VET 30-Up Open & Advanced 3 541 Hunter, Kirk HON Celiest Tx 3 3 20 0
VET 30-Up Open & Advanced 4 212 Zies, Abram HON Weatherford Tx 4 4 18 0
_
VET 40-Up Beg/Nov 1 6 Olson, Scott HON Abilene Tx 1 25 0
VET 40-Up Beg/Nov 2 141 WEGNER, SCOTT KAW Roanoke tx 2 22 0
VET 40-Up Beg/Nov 3 7t Steele, Travis HON Carrollton Tx 3 20 0
VET 40-Up Beg/Nov 4 7 LEONARD, JERRY KAW brownwood tx 4 18 0
VET 40-Up Beg/Nov 5 41 HODGKINS, BRANDON KTM RANSOM CANYON TX 5 16 0
VET 40-Up Beg/Nov 6 380 Collins, Jody SUZ Graham TX 6 15 0
VET 40-Up Beg/Nov 7 522 WALSH, J.B. SUZ MIDLAND TX 7 14 0
VET 40-Up Beg/Nov 8 22 Huestis, Shane KTM Tuscola TX 8 13 0
VET 40-Up Beg/Nov 9 629 Carlisle, Quincy YAM Midland TX 9 12 0
VET 40-Up Beg/Nov 10 484 Fore, Greg KAW Andrews Tx 10 11 0
VET 40-Up Beg/Nov 11 10 Corley, Mike YAM early tx 11 10 0
_
VET 40-Up Open & Advanced 1 561 Reed, Gary HON Waxahachie tx 1 25 0
VET 40-Up Open & Advanced 2 83 Wills, David HON Ransom Canyon TX 2 22 0
VET 40-Up Open & Advanced 3 25 JACKSON, BRYAN YAM EASTLAND TX DNS 20 0
_
VET 45-Up Open 1 7 LEONARD, JERRY YAM brownwood tx 1 1 25 0
VET 45-Up Open 2 83 Wills, David HON Ransom Canyon TX 2 2 22 0
VET 45-Up Open 3 484 Fore, Greg KAW Andrews Tx 3 DNS 20 0
_
WOMENS Open Big Bike 1 x painter, amanda HON Bailey CO 1 1 25 0
WOMENS Open Big Bike 2 59 moore, Courtney HON FtWorth TX 2 2 22 0
WOMENS Open Big Bike 3 64 Smith, Taylor HON Graham TX 4 3 20 0
WOMENS Open Big Bike 4 749 Sparks, Jacey YAM Sant anna TX 3 4 18 0
WOMENS Open Big Bike 5 999 Bass, Shasta HON Odessa TX 5 5 16 0
WOMENS Open Big Bike 6 219 Roark, Anna HON Midland TX 6 6 15 0